Absolute Quantitation
Targeted analysis of up to 180 metabolites, including biogenic amines, amino acids, acylcarnitines, phospholipids, and sphingolipids using the Biocrates p180 kit.
Absolute Quantitation
Targeted analysis of up to 180 metabolites, including biogenic amines, amino acids, acylcarnitines, phospholipids, and sphingolipids using the Biocrates p180 kit.
20 uL
30-40 mg
Lipids,
Fatty Acids,
Amino Acids,
Organic acids,
Biogenic amines,
Acylcarnitines,
Phosphatidylcholines,
LysoPCs,
Sphingomyelins,
Sugars,
Neurotransmitters
Amino acid metabolism,
Fatty acid metabolism,
Central carbon metabolism,
Lipid metabolism,
Urea Cycle.
Redox Balance
Name | HMDB ID | Super Class | Class |
Butenylcarnitine | |||
Glutaconylcarnitine | |||
Hydroxytetradecenoylcarnitine | |||
Hydroxyvalerylcarnitine (Methylmalonylcarnitine) | |||
lysoPhosphatidylcholine acyl C16:0 | |||
lysoPhosphatidylcholine acyl C16:1 | |||
lysoPhosphatidylcholine acyl C17:0 | |||
lysoPhosphatidylcholine acyl C18:0 | |||
lysoPhosphatidylcholine acyl C18:1 | |||
lysoPhosphatidylcholine acyl C18:2 | |||
lysoPhosphatidylcholine acyl C20:3 | |||
lysoPhosphatidylcholine acyl C20:4 | |||
lysoPhosphatidylcholine acyl C26:0 | |||
lysoPhosphatidylcholine acyl C28:0 | |||
lysoPhosphatidylcholine acyl C28:1 | |||
Nonaylcarnitine | |||
Octadecenoylcarnitine | |||
Phosphatidylcholine acly-alkyl C30:0 | |||
Phosphatidylcholine acly-alkyl C30:1 | |||
Phosphatidylcholine acly-alkyl C32:1 | |||
Phosphatidylcholine acly-alkyl C32:2 | |||
Phosphatidylcholine acly-alkyl C34:0 | |||
Phosphatidylcholine acly-alkyl C34:1 | |||
Phosphatidylcholine acly-alkyl C34:2 | |||
Phosphatidylcholine acly-alkyl C34:3 | |||
Phosphatidylcholine acly-alkyl C36:0 | |||
Phosphatidylcholine acly-alkyl C36:1 | |||
Phosphatidylcholine acly-alkyl C36:2 | |||
Phosphatidylcholine acly-alkyl C36:3 | |||
Phosphatidylcholine acly-alkyl C36:4 | |||
Phosphatidylcholine acly-alkyl C36:5 | |||
Phosphatidylcholine acly-alkyl C38:0 | |||
Phosphatidylcholine acly-alkyl C38:1 | |||
Phosphatidylcholine acly-alkyl C38:2 | |||
Phosphatidylcholine acly-alkyl C38:3 | |||
Phosphatidylcholine acly-alkyl C38:4 | |||
Phosphatidylcholine acly-alkyl C38:5 | |||
Phosphatidylcholine acly-alkyl C38:6 | |||
Phosphatidylcholine acly-alkyl C40:1 | |||
Phosphatidylcholine acly-alkyl C40:2 | |||
Phosphatidylcholine acly-alkyl C40:3 | |||
Phosphatidylcholine acly-alkyl C40:4 | |||
Phosphatidylcholine acly-alkyl C40:5 | |||
Phosphatidylcholine acly-alkyl C40:6 | |||
Phosphatidylcholine acly-alkyl C42:0 | |||
Phosphatidylcholine acly-alkyl C42:1 | |||
Phosphatidylcholine acly-alkyl C42:2 | |||
Phosphatidylcholine acly-alkyl C42:3 | |||
Phosphatidylcholine acly-alkyl C42:4 | |||
Phosphatidylcholine acly-alkyl C42:5 | |||
Phosphatidylcholine acly-alkyl C44:3 | |||
Phosphatidylcholine acly-alkyl C44:4 | |||
Phosphatidylcholine acly-alkyl C44:5 | |||
Phosphatidylcholine acly-alkyl C44:6 | |||
Phosphatidylcholine diacyl C24:0 | |||
Phosphatidylcholine diacyl C26:0 | |||
Phosphatidylcholine diacyl C28:1 | |||
Phosphatidylcholine diacyl C30:0 | |||
Phosphatidylcholine diacyl C30:2 | |||
Phosphatidylcholine diacyl C32:0 | |||
Phosphatidylcholine diacyl C32:1 | |||
Phosphatidylcholine diacyl C32:2 | |||
Phosphatidylcholine diacyl C32:3 | |||
Phosphatidylcholine diacyl C34:1 | |||
Phosphatidylcholine diacyl C34:2 | |||
Phosphatidylcholine diacyl C34:3 | |||
Phosphatidylcholine diacyl C34:4 | |||
Phosphatidylcholine diacyl C36:0 | |||
Phosphatidylcholine diacyl C36:1 | |||
Phosphatidylcholine diacyl C36:2 | |||
Phosphatidylcholine diacyl C36:3 | |||
Phosphatidylcholine diacyl C36:4 | |||
Phosphatidylcholine diacyl C36:5 | |||
Phosphatidylcholine diacyl C36:6 | |||
Phosphatidylcholine diacyl C38:0 | |||
Phosphatidylcholine diacyl C38:1 | |||
Phosphatidylcholine diacyl C38:3 | |||
Phosphatidylcholine diacyl C38:4 | |||
Phosphatidylcholine diacyl C38:5 | |||
Phosphatidylcholine diacyl C38:6 | |||
Phosphatidylcholine diacyl C40:1 | |||
Phosphatidylcholine diacyl C40:2 | |||
Phosphatidylcholine diacyl C40:3 | |||
Phosphatidylcholine diacyl C40:4 | |||
Phosphatidylcholine diacyl C40:5 | |||
Phosphatidylcholine diacyl C40:6 | |||
Phosphatidylcholine diacyl C42:0 | |||
Phosphatidylcholine diacyl C42:1 | |||
Phosphatidylcholine diacyl C42:2 | |||
Phosphatidylcholine diacyl C42:4 | |||
Phosphatidylcholine diacyl C42:5 | |||
Phosphatidylcholine diacyl C42:6 | |||
Pimelylcarnitine | |||
Sphingomyeline C16:0 | |||
Sphingomyeline C16:1 | |||
Sphingomyeline C18:0 | |||
Sphingomyeline C18:1 | |||
Sphingomyeline C20:2 | |||
Sphingomyeline C22:3 | |||
Sphingomyeline C24:0 | |||
Sphingomyeline C24:1 | |||
Sphingomyeline C26:0 | |||
Sphingomyeline C26:1 | |||
Acetylcarnitine | HMDB0000201 | Lipids and lipid-like molecules | Fatty Acyls |
Butyrylcarnitine | HMDB0002013 | Lipids and lipid-like molecules | Fatty Acyls |
Decadienylcarnitine | Lipids and lipid-like molecules | Fatty Acyls | |
Decanoylcarnitine | HMDB0000651 | Lipids and lipid-like molecules | Fatty Acyls |
Decenoylcarnitine | Lipids and lipid-like molecules | Fatty Acyls | |
Dodecanoylcarnitine | HMDB0002250 | Lipids and lipid-like molecules | Fatty Acyls |
Dodecenoylcarnitine | Lipids and lipid-like molecules | Fatty Acyls | |
Hexadecadienylcarnitine | Lipids and lipid-like molecules | Fatty Acyls | |
Hexadecanoylcarnitine | Lipids and lipid-like molecules | Fatty Acyls | |
Hydroxypropionylcarnitine | Lipids and lipid-like molecules | Fatty Acyls | |
Hydroxysphingomyeline C14:1 | Lipids and lipid-like molecules | Sphingolipids | |
Hydroxysphingomyeline C16:1 | Lipids and lipid-like molecules | Sphingolipids | |
Hydroxysphingomyeline C22:1 | Lipids and lipid-like molecules | Sphingolipids | |
Hydroxysphingomyeline C22:2 | Lipids and lipid-like molecules | Sphingolipids | |
Hydroxysphingomyeline C24:1 | Lipids and lipid-like molecules | Sphingolipids | |
Hydroxytetradecadienylcarnitine | Lipids and lipid-like molecules | Fatty Acyls | |
Octadecadienylcarnitine | Lipids and lipid-like molecules | Fatty Acyls | |
Octadecanoylcarnitine | Lipids and lipid-like molecules | Fatty Acyls | |
Octanoylcarnitine | HMDB0000791 | Lipids and lipid-like molecules | Fatty Acyls |
Propenoylcarnitine | Lipids and lipid-like molecules | Fatty Acyls | |
Propionylcarnitine | HMDB0062514 | Lipids and lipid-like molecules | Fatty Acyls |
Tetradecadienylcarnitine | Lipids and lipid-like molecules | Fatty Acyls | |
Tetradecanoylcarnitine | HMDB0005066 | Lipids and lipid-like molecules | Fatty Acyls |
Tetradecenoylcarnitine | Lipids and lipid-like molecules | Fatty Acyls | |
Tiglylcarnitine | HMDB0002366 | Lipids and lipid-like molecules | Fatty Acyls |
Valerylcarnitine | HMDB0013128 | Lipids and lipid-like molecules | Fatty Acyls |
Hexenoylcarnitine | Organic acids and derivatives | Keto acids and derivatives | |
Methylglutarylcarnitine | Organic acids and derivatives | Keto acids and derivatives | |
Carnitine | HMDB0062496 | Organic nitrogen compounds | Organonitrogen compounds |
Hexose | Organic oxygen compounds | Organooxygen compounds |
We request that any publications, posters, or oral presentations resulting from work performed by The Metabolomics Innovation Centre acknowledge TMIC. This allows the Centre to report information such as impact on Canadian researchers to our funding agencies. Clients should also keep us apprised of any publications, posters, or oral presentations arising from work performed at TMIC.