Absolute Quantitation
Detection and quantitation of isoprenyl phosphate intermediates, isoprenoids (ubiquinones, dolichols, vitamin K2 and squalene, etc.), cholesterol and other sterols by UPLC-MRM/MS and UPLC-FTMS.
Absolute Quantitation
Detection and quantitation of isoprenyl phosphate intermediates, isoprenoids (ubiquinones, dolichols, vitamin K2 and squalene, etc.), cholesterol and other sterols by UPLC-MRM/MS and UPLC-FTMS.
Tissue: 50 mg
Cell: 5×10^6
Blood/plasma/serum: 100 µL
Urine: N/A
Plant: N/A
Feces: 50 mg
DBS: 30 µL
Isoprenyl phosphates and pyrophospates,
HMG-CoA,
isoprenoids,
ubiquinones,
dolichols,
squalene,
oxidosqualene,
menaquinones (vitamin Ks),
sterols and cholesterol
Mevalonate pathway,
Isoprenoid synthesis
Cholesterol synthesis
Name | HMDB ID | Super Class | Class |
3-Hydroxy-3-methylglutaryl CoA (HMG-CoA) | |||
Dolichols ( 13 to 21 isoprene units) | |||
Isopentenyl pyrophosphate | |||
Lathostenol | |||
Menoquinones (vitamin Ks) | |||
Mevalonic acid 5-phosphate | |||
Ubiquinones —CoQ6, CoQ8, CoQ9, CoQ10, CoQ11, CoQ12 | |||
2,3-oxidosqualene | Lipids and lipid-like molecules | Prenol lipids | |
7-Dehydrocholesterol (provitamin D3) | Lipids and lipid-like molecules | Steroids and steroid derivatives | |
7-Dehydrodesmosterol | Lipids and lipid-like molecules | Steroids and steroid derivatives | |
Acetoacetyl-CoA | Lipids and lipid-like molecules | Fatty Acyls | |
Acetyl-CoA | Lipids and lipid-like molecules | Fatty Acyls | |
Cholesterol | HMDB00067 | Lipids and lipid-like molecules | Steroids and steroid derivatives |
Desmosterol | HMDB0002719 | Lipids and lipid-like molecules | Steroids and steroid derivatives |
Dihydrolanosterol | Lipids and lipid-like molecules | Prenol lipids | |
Dimethylallyl pyrophosphate | Lipids and lipid-like molecules | Prenol lipids | |
Farnesyl pyrophosphate | Lipids and lipid-like molecules | Prenol lipids | |
Geranyl pyrophosphate | Lipids and lipid-like molecules | Prenol lipids | |
Geranylgeranyl pyrophosphate | Lipids and lipid-like molecules | Prenol lipids | |
Lanosterol | Lipids and lipid-like molecules | Prenol lipids | |
Mevalonic acid | HMDB0059629 | Lipids and lipid-like molecules | Fatty Acyls |
Squalene | Lipids and lipid-like molecules | Prenol lipids | |
Zymostenol | Lipids and lipid-like molecules | Steroids and steroid derivatives | |
Zymosterol | Lipids and lipid-like molecules | Steroids and steroid derivatives | |
Mevalonic acid 5-pyrophosphate | Organic oxygen compounds | Organic oxoanionic compounds |
We request that any publications, posters, or oral presentations resulting from work performed by The Metabolomics Innovation Centre acknowledge TMIC. This allows the Centre to report information such as impact on Canadian researchers to our funding agencies. Clients should also keep us apprised of any publications, posters, or oral presentations arising from work performed at TMIC.