Absolute Quantitation
Targeted analysis of water soluble metabolite classes including amino acids, sugars, alcohols, organic acids, amines, TCA cycle intermediates, and short chain fatty acids.
Absolute Quantitation
Targeted analysis of water soluble metabolite classes including amino acids, sugars, alcohols, organic acids, amines, TCA cycle intermediates, and short chain fatty acids.
200-300 uL
50-100 mg
Alcohols,
Amino acids,
sugars,
sugar alcohols,
organic acids,
biogenic amines,
co-factors,
vitamins,
Nucleosides,
Nucleotides
Amino acid metabolism,
Fatty acid metabolism,
Central carbon metabolism,
Lipid metabolism,
Urea Cycle.
Redox Balance,
Micorbial metabolism,
1-Carbon metabolism
Name | HMDB ID | Super Class | Class |
1,6-Anhydro-β-D-glucose | |||
2-Phenylpropionate | |||
3-Hydromuconate | |||
3-Indoxylsulfate | |||
3-Phenyllactate | |||
3-Phenylpropionate | |||
4-Hydroxyphenyllactate | |||
Adenosine | |||
Biotin | |||
Cytidine | |||
Desaminotyrosine | |||
DSS-d6 (Chemical Shape Indicator) | |||
Glutaric acid monomethyl ester | |||
Guanosine | |||
Ï-Methylhistidine | |||
Ï-Methylhistidine | |||
β-Alanine | |||
γ-Glutamylphenylalanine | |||
Ibuprofen | |||
Inosine | |||
L-Carnitine | |||
Mandelate | |||
N-Carbamoyl-β-alanine | |||
Nα-Acetyllysine | |||
Nicotinic acid adenine dinucleotide | |||
Phenylacetate | |||
Syringate | |||
Uridine | |||
Xanthosine | |||
Trigonelline | |||
2-Hydroxyphenylacetate | HMDB00669 | Benzenoids | Benzene and substituted derivatives |
2,3,4-Trihydroxybenzoate | HMDB59964 | Benzenoids | Benzene and substituted derivatives |
2,6-Dihydroxybenzoate | HMDB13676 | Benzenoids | Benzene and substituted derivatives |
3-Hydroxymandelate | HMDB00750 | Benzenoids | Phenols |
3-Hydroxyphenylacetate | HMDB00440 | Benzenoids | Phenols |
3,4-Dihydroxybenzeneacetate | HMDB01336 | Benzenoids | Phenols |
3,4-Dihydroxymandelate | HMDB01866 | Benzenoids | Phenols |
4-Aminohippurate | HMDB01867 | Benzenoids | Benzene and substituted derivatives |
4-Hydroxy-3-methoxymandelate | HMDB00291 | Benzenoids | Phenols |
4-Hydroxybenzoate | HMDB00500 | Benzenoids | Benzene and substituted derivatives |
4-Hydroxyphenylacetate | HMDB00020 | Benzenoids | Phenols |
5-Methoxysalicylate | HMDB01868 | Benzenoids | Benzene and substituted derivatives |
Acetaminophen | HMDB01859 | Benzenoids | Phenols |
Acetylsalicylate | HMDB01879 | Benzenoids | Benzene and substituted derivatives |
Anthranilate | HMDB01123 | Benzenoids | Benzene and substituted derivatives |
Benzoate | HMDB01870 | Benzenoids | Benzene and substituted derivatives |
Catechol | HMDB37953 | Benzenoids | Phenols |
Gallate | HMDB05807 | Benzenoids | Benzene and substituted derivatives |
Gentisate | HMDB00152 | Benzenoids | Benzene and substituted derivatives |
Hippurate | HMDB00714 | Benzenoids | Benzene and substituted derivatives |
Hippuric acid | HMDB0062583 | Benzenoids | Benzene and substituted derivatives |
Homogentisate | HMDB00130 | Benzenoids | Benzene and substituted derivatives |
Homovanillate | HMDB00118 | Benzenoids | Phenols |
Isoeugenol | HMDB0005802 | Benzenoids | Phenols |
o-Cresol | HMDB0000079 | Benzenoids | Phenols |
p-Cresol | HMDB0031547 | Benzenoids | Phenols |
Phenol | HMDB0059601 | Benzenoids | Phenols |
Phenylacetic acid | Benzenoids | Benzenoids | |
Phenylglyoxylate | HMDB01587 | Benzenoids | Benzene and substituted derivatives |
Phthalate | HMDB02107 | Benzenoids | Benzene and substituted derivatives |
Protocatechuate | HMDB01856 | Benzenoids | Benzene and substituted derivatives |
Pyrocatechol | HMDB0001149 | Benzenoids | Phenols |
Salicylate | HMDB01895 | Benzenoids | Benzene and substituted derivatives |
Salicylurate | HMDB00840 | Benzenoids | Benzene and substituted derivatives |
Tyramine | HMDB00306 | Benzenoids | Benzene and substituted derivatives |
Vanillate | HMDB00484 | Benzenoids | Benzene and substituted derivatives |
2-Ethylacrylate | HMDB01862 | Lipids and lipid-like molecules | Fatty Acyls |
2-Hydroxy-3-methylvalerate | HMDB00317 | Lipids and lipid-like molecules | Fatty Acyls |
2-Hydroxybutyrate | HMDB00008 | Lipids and lipid-like molecules | Fatty Acyls |
2-Hydroxyisocaproate | HMDB00746 | Lipids and lipid-like molecules | Fatty Acyls |
2-hydroxyisovalerate | HMDB00407 | Lipids and lipid-like molecules | Fatty Acyls |
2-hydroxyvalerate | HMDB01863 | Lipids and lipid-like molecules | Fatty Acyls |
2-Methylglutarate | HMDB00422 | Lipids and lipid-like molecules | Fatty Acyls |
2-Octenoate | HMDB01568 | Lipids and lipid-like molecules | Fatty Acyls |
3-Hydroxy-3-methylglutarate | HMDB00355 | Lipids and lipid-like molecules | Fatty Acyls |
3-Hydroxyisovalerate | HMDB00754 | Lipids and lipid-like molecules | Fatty Acyls |
3-Hydroxyisovaleric acid | HMDB0001973 | Lipids and lipid-like molecules | Fatty Acyls |
3-Methyladipate | HMDB00555 | Lipids and lipid-like molecules | Fatty Acyls |
3-Methylglutarate | HMDB00752 | Lipids and lipid-like molecules | Fatty Acyls |
4-Hydroxybutyrate | HMDB00710 | Lipids and lipid-like molecules | Fatty Acyls |
Adipate | HMDB00448 | Lipids and lipid-like molecules | Fatty Acyls |
Azelate | HMDB00784 | Lipids and lipid-like molecules | Fatty Acyls |
Butyrate | HMDB00039 | Lipids and lipid-like molecules | Fatty Acyls |
Caprate | HMDB00511 | Lipids and lipid-like molecules | Fatty Acyls |
Caprylate | HMDB00482 | Lipids and lipid-like molecules | Fatty Acyls |
Cholate | HMDB00619 | Lipids and lipid-like molecules | Steroids and steroid derivatives |
cis,cis-Muconate | HMDB06331 | Lipids and lipid-like molecules | Fatty Acyls |
Citraconate | HMDB00634 | Lipids and lipid-like molecules | Fatty Acyls |
Ethylmalonate | HMDB00622 | Lipids and lipid-like molecules | Fatty Acyls |
Glycocholate | HMDB00138 | Lipids and lipid-like molecules | Steroids and steroid derivatives |
Isocaproate | HMDB00689 | Lipids and lipid-like molecules | Fatty Acyls |
Isovalerate | HMDB00718 | Lipids and lipid-like molecules | Fatty Acyls |
L-Acetylcarnitine | Lipids and lipid-like molecules | Fatty Acyls | |
Methylsuccinate | HMDB01844 | Lipids and lipid-like molecules | Fatty Acyls |
O-Acetylcarnitine | HMDB00201 | Lipids and lipid-like molecules | Fatty Acyls |
Pimelate | HMDB00857 | Lipids and lipid-like molecules | Fatty Acyls |
Sebacate | HMDB00792 | Lipids and lipid-like molecules | Fatty Acyls |
sn-Glycero-3-phosphocholine | HMDB00086 | Lipids and lipid-like molecules | Glycerophospholipids |
Suberate | HMDB00893 | Lipids and lipid-like molecules | Fatty Acyls |
Thymol | HMDB0001878 | Lipids and lipid-like molecules | Prenol lipids |
Valerate | HMDB00892 | Lipids and lipid-like molecules | Fatty Acyls |
Valproate | HMDB01877 | Lipids and lipid-like molecules | Fatty Acyls |
2′-Deoxyadenosine | HMDB00101 | Nucleosides, nucleotides, and analogues | Purine nucleosides |
2′-Deoxyguanosine | HMDB00085 | Nucleosides, nucleotides, and analogues | Purine nucleosides |
2′-Deoxyinosine | HMDB00071 | Nucleosides, nucleotides, and analogues | Purine nucleosides |
2′-Deoxyuridine | HMDB00012 | Nucleosides, nucleotides, and analogues | Pyrimidine nucleosides |
ADP | HMDB01341 | Nucleosides, nucleotides, and analogues | Purine nucleotides |
AMP | HMDB00045 | Nucleosides, nucleotides, and analogues | Purine nucleotides |
ATP | HMDB00538 | Nucleosides, nucleotides, and analogues | Purine nucleotides |
dCTP | HMDB00998 | Nucleosides, nucleotides, and analogues | Pyrimidine nucleotides |
dTTP | HMDB01342 | Nucleosides, nucleotides, and analogues | Pyrimidine nucleotides |
GTP | HMDB01273 | Nucleosides, nucleotides, and analogues | Purine nucleotides |
IMP | HMDB00175 | Nucleosides, nucleotides, and analogues | Purine nucleotides |
NAD+ | Nucleosides, nucleotides, and analogues | Nucleosides, nucleotides, and analogues | |
NADH | Nucleosides, nucleotides, and analogues | Nucleosides, nucleotides, and analogues | |
NADP+ | Nucleosides, nucleotides, and analogues | Nucleosides, nucleotides, and analogues | |
NADPH | Nucleosides, nucleotides, and analogues | Nucleosides, nucleotides, and analogues | |
S-Adenosylhomocysteine | HMDB00939 | Nucleosides, nucleotides, and analogues | 5′-deoxyribonucleosides |
Thymidine | HMDB00273 | Nucleosides, nucleotides, and analogues | Pyrimidine nucleosides |
UDP-galactose | HMDB00302 | Nucleosides, nucleotides, and analogues | Pyrimidine nucleotides |
UDP-glucose | HMDB00286 | Nucleosides, nucleotides, and analogues | Pyrimidine nucleotides |
UDP-glucuronate | HMDB00935 | Nucleosides, nucleotides, and analogues | Pyrimidine nucleotides |
UDP-N-Acetylglucosamine | HMDB00290 | Nucleosides, nucleotides, and analogues | Pyrimidine nucleotides |
UMP | HMDB00288 | Nucleosides, nucleotides, and analogues | Pyrimidine nucleotides |
1-Methylhistidine | HMDB0000001 | Organic acids and derivatives | Carboxylic acids and derivatives |
2-Aminoadipate | HMDB00510 | Organic acids and derivatives | Carboxylic acids and derivatives |
2-Aminobutyrate | HMDB00452 | Organic acids and derivatives | Carboxylic acids and derivatives |
2-Furoylglycine | HMDB00439 | Organic acids and derivatives | Carboxylic acids and derivatives |
2-Hydroxyglutarate | HMDB0003334 | Organic acids and derivatives | Hydroxy acids and derivatives |
2-Oxobutyrate | HMDB00005 | Organic acids and derivatives | Keto acids and derivatives |
2-Oxocaproate | HMDB01864 | Organic acids and derivatives | Keto acids and derivatives |
2-Oxoglutarate | HMDB00208 | Organic acids and derivatives | Keto acids and derivatives |
2-Oxoisocaproate | HMDB00695 | Organic acids and derivatives | Keto acids and derivatives |
2-Oxovalerate | HMDB01865 | Organic acids and derivatives | Keto acids and derivatives |
3-Aminoisobutyrate | HMDB03911 | Organic acids and derivatives | Carboxylic acids and derivatives |
3-Chlorotyrosine | HMDB01885 | Organic acids and derivatives | Carboxylic acids and derivatives |
3-Hydroxybutyrate | HMDB00357 | Organic acids and derivatives | Hydroxy acids and derivatives |
3-Hydroxybutyric acid | HMDB0000766 | Organic acids and derivatives | Hydroxy acids and derivatives |
3-Hydroxyisobutyrate | HMDB00023 | Organic acids and derivatives | Hydroxy acids and derivatives |
3-Methyl-2-oxovalerate | HMDB00491 | Organic acids and derivatives | Keto acids and derivatives |
3-Methyl-2-oxovaleric acid | HMDB0000491 | Organic acids and derivatives | Keto acids and derivatives |
3,5-Dibromotyrosine | HMDB35930 | Organic acids and derivatives | Carboxylic acids and derivatives |
4-Aminobutyrate | HMDB00112 | Organic acids and derivatives | Carboxylic acids and derivatives |
4-Carboxyglutamate | HMDB41900 | Organic acids and derivatives | Carboxylic acids and derivatives |
4-Guanidinobutanoate | HMDB03464 | Organic acids and derivatives | Carboxylic acids and derivatives |
5-Aminolevulinate | HMDB01149 | Organic acids and derivatives | Carboxylic acids and derivatives |
5-Aminopentanoate | HMDB03355 | Organic acids and derivatives | Carboxylic acids and derivatives |
5-Hydroxylysine | HMDB00450 | Organic acids and derivatives | Carboxylic acids and derivatives |
Acetamide | HMDB31645 | Organic acids and derivatives | Carboximidic acids and derivatives |
Acetate | HMDB00042 | Organic acids and derivatives | Carboxylic acids and derivatives |
Acetic acid | HMDB0000042 | Organic acids and derivatives | Carboxylic acids and derivatives |
Acetoacetate | HMDB00060 | Organic acids and derivatives | Keto acids and derivatives |
Alanine | HMDB0061370 | Organic acids and derivatives | Carboxylic acids and derivatives |
Alloisoleucine | HMDB0000557 | Organic acids and derivatives | Carboxylic acids and derivatives |
Anserine | HMDB00194 | Organic acids and derivatives | Peptidomimetics |
Arginine | HMDB0003416 | Organic acids and derivatives | Carboxylic acids and derivatives |
Asparagine | HMDB0000168 | Organic acids and derivatives | Carboxylic acids and derivatives |
Aspartate | HMDB0000191 | Organic acids and derivatives | Carboxylic acids and derivatives |
Betaine | HMDB0000043 | Organic acids and derivatives | Carboxylic acids and derivatives |
Carnosine | HMDB00033 | Organic acids and derivatives | Peptidomimetics |
cis-Aconitate | HMDB00072 | Organic acids and derivatives | Carboxylic acids and derivatives |
Citrate | HMDB00094 | Organic acids and derivatives | Carboxylic acids and derivatives |
Citric acid | HMDB0000094 | Organic acids and derivatives | Carboxylic acids and derivatives |
Citrulline | HMDB0000904 | Organic acids and derivatives | Carboxylic acids and derivatives |
Creatine | HMDB0000064 | Organic acids and derivatives | Carboxylic acids and derivatives |
Creatine phosphate | Organic acids and derivatives | Carboxylic acids and derivatives | |
Creatinine | HMDB0000562 | Organic acids and derivatives | Carboxylic acids and derivatives |
Cystathionine | HMDB00099 | Organic acids and derivatives | Carboxylic acids and derivatives |
Cysteine | HMDB00574 | Organic acids and derivatives | Carboxylic acids and derivatives |
Cystine | HMDB0000192 | Organic acids and derivatives | Carboxylic acids and derivatives |
Dimethylglycine | HMDB0000092 | Organic acids and derivatives | Carboxylic acids and derivatives |
DSS (Chemical Shape Indicator) | Organic acids and derivatives | Carboxylic acids and derivatives | |
Formate | HMDB00142 | Organic acids and derivatives | Carboxylic acids and derivatives |
Fumarate | HMDB00134 | Organic acids and derivatives | Carboxylic acids and derivatives |
Galactonate | HMDB00565 | Organic acids and derivatives | Hydroxy acids and derivatives |
Glutamate | HMDB0060475 | Organic acids and derivatives | Carboxylic acids and derivatives |
Glutamine | HMDB0133927 | Organic acids and derivatives | Carboxylic acids and derivatives |
Glutarate | HMDB00661 | Organic acids and derivatives | Carboxylic acids and derivatives |
Glutathione | HMDB00125 | Organic acids and derivatives | Carboxylic acids and derivatives |
Glycine | HMDB0000123 | Organic acids and derivatives | Carboxylic acids and derivatives |
Glycolate | HMDB0000115 | Organic acids and derivatives | Carboxylic acids and derivatives |
Glycylproline | HMDB0000721 | Organic acids and derivatives | Carboxylic acids and derivatives |
Guanidinosuccinate | HMDB03157 | Organic acids and derivatives | Carboxylic acids and derivatives |
Guanidoacetate | HMDB00128 | Organic acids and derivatives | Carboxylic acids and derivatives |
Histidine | HMDB0154888 | Organic acids and derivatives | Carboxylic acids and derivatives |
Homocitrulline | HMDB00679 | Organic acids and derivatives | Carboxylic acids and derivatives |
Homocysteine | HMDB00742 | Organic acids and derivatives | Carboxylic acids and derivatives |
Homocystine | HMDB00676 | Organic acids and derivatives | Carboxylic acids and derivatives |
Homoserine | HMDB0000719 | Organic acids and derivatives | Carboxylic acids and derivatives |
Isobutyrate | HMDB01873 | Organic acids and derivatives | Carboxylic acids and derivatives |
Isobutyric acid | Organic acids and derivatives | Organic acids and derivatives | |
Isocitrate | HMDB00193 | Organic acids and derivatives | Carboxylic acids and derivatives |
Isoleucine | HMDB0000172 | Organic acids and derivatives | Carboxylic acids and derivatives |
Ketoleucine | HMDB0000408 | Organic acids and derivatives | Keto acids and derivatives |
L-Alanine | Organic acids and derivatives | Carboxylic acids and derivatives | |
L-Alpha-aminobutyric acid | Organic acids and derivatives | Carboxylic acids and derivatives | |
L-arginine | Organic acids and derivatives | Carboxylic acids and derivatives | |
L-Asparagine | Organic acids and derivatives | Carboxylic acids and derivatives | |
L-Aspartate | Organic acids and derivatives | Carboxylic acids and derivatives | |
L-Glutamic acid | Organic acids and derivatives | Carboxylic acids and derivatives | |
L-Glutamine | Organic acids and derivatives | Carboxylic acids and derivatives | |
L-Histidine | Organic acids and derivatives | Carboxylic acids and derivatives | |
L-Lactic acid | Organic acids and derivatives | Hydroxy acids and derivatives | |
L-Leucine | Organic acids and derivatives | Carboxylic acids and derivatives | |
L-Lysine | Organic acids and derivatives | Carboxylic acids and derivatives | |
L-Ornithine | Organic acids and derivatives | Carboxylic acids and derivatives | |
L-Phenylalanine | Organic acids and derivatives | Carboxylic acids and derivatives | |
L-Proline | Organic acids and derivatives | Carboxylic acids and derivatives | |
L-Serine | Organic acids and derivatives | Carboxylic acids and derivatives | |
L-Threonine | Organic acids and derivatives | Carboxylic acids and derivatives | |
Lactate | HMDB00190 | Organic acids and derivatives | Hydroxy acids and derivatives |
Leucine | HMDB0000687 | Organic acids and derivatives | Carboxylic acids and derivatives |
Levulinate | HMDB00720 | Organic acids and derivatives | Keto acids and derivatives |
Lysine | HMDB0000182 | Organic acids and derivatives | Carboxylic acids and derivatives |
Malate | HMDB00156 | Organic acids and derivatives | Hydroxy acids and derivatives |
Maleate | HMDB00176 | Organic acids and derivatives | Carboxylic acids and derivatives |
Malonate | HMDB00691 | Organic acids and derivatives | Carboxylic acids and derivatives |
Methionine | HMDB0000696 | Organic acids and derivatives | Carboxylic acids and derivatives |
Methylmalonate | HMDB00202 | Organic acids and derivatives | Carboxylic acids and derivatives |
N-Acetylaspartate | HMDB00812 | Organic acids and derivatives | Carboxylic acids and derivatives |
N-Acetylcysteine | HMDB01890 | Organic acids and derivatives | Carboxylic acids and derivatives |
N-Acetylglutamate | HMDB01138 | Organic acids and derivatives | Carboxylic acids and derivatives |
N-Acetylglutamine | HMDB0006029 | Organic acids and derivatives | Carboxylic acids and derivatives |
N-Acetylglycine | HMDB00532 | Organic acids and derivatives | Carboxylic acids and derivatives |
N-Acetylornithine | HMDB03357 | Organic acids and derivatives | Carboxylic acids and derivatives |
N-Acetyltyrosine | HMDB00866 | Organic acids and derivatives | Carboxylic acids and derivatives |
N-Carbamoylaspartate | HMDB00828 | Organic acids and derivatives | Carboxylic acids and derivatives |
N-Isovaleroylglycine | HMDB0000678 | Organic acids and derivatives | Carboxylic acids and derivatives |
N-Phenylacetylglycine | HMDB00821 | Organic acids and derivatives | Carboxylic acids and derivatives |
N-Phenylacetylphenylalanine | HMDB02372 | Organic acids and derivatives | Carboxylic acids and derivatives |
N,N-Dimethylformamide | HMDB0001888 | Organic acids and derivatives | Carboxylic acids and derivatives |
N,N-Dimethylglycine | HMDB00092 | Organic acids and derivatives | Carboxylic acids and derivatives |
N6-Acetyllysine | HMDB0000576 | Organic acids and derivatives | Carboxylic acids and derivatives |
Nicotinurate | HMDB03269 | Organic acids and derivatives | Carboxylic acids and derivatives |
O-Phosphoethanolamine | HMDB00224 | Organic acids and derivatives | Organic phosphoric acids and derivatives |
O-Phosphoserine | HMDB00272 | Organic acids and derivatives | Carboxylic acids and derivatives |
Ornithine | HMDB0062620 | Organic acids and derivatives | Carboxylic acids and derivatives |
Oxoglutarate | HMDB00208 | Organic acids and derivatives | Keto acids and derivatives |
Phenylalanine | HMDB0159744 | Organic acids and derivatives | Carboxylic acids and derivatives |
Pipecolate | HMDB00070 | Organic acids and derivatives | Carboxylic acids and derivatives |
Proline | HMDB0000162 | Organic acids and derivatives | Carboxylic acids and derivatives |
Propionate | HMDB00237 | Organic acids and derivatives | Carboxylic acids and derivatives |
Pyroglutamate | HMDB00267 | Organic acids and derivatives | Carboxylic acids and derivatives |
Pyruvate | HMDB00243 | Organic acids and derivatives | Keto acids and derivatives |
Pyruvic acid | HMDB0141776 | Organic acids and derivatives | Keto acids and derivatives |
S-Sulfocysteine | HMDB00731 | Organic acids and derivatives | Carboxylic acids and derivatives |
Saccharopine | HMDB00279 | Organic acids and derivatives | Carboxylic acids and derivatives |
Sarcosine | HMDB0000271 | Organic acids and derivatives | Carboxylic acids and derivatives |
Serine | HMDB0001264 | Organic acids and derivatives | Carboxylic acids and derivatives |
Succinate | HMDB00254 | Organic acids and derivatives | Carboxylic acids and derivatives |
Succinylacetone | HMDB00635 | Organic acids and derivatives | Keto acids and derivatives |
Tartrate | HMDB00956 | Organic acids and derivatives | Hydroxy acids and derivatives |
Taurine | HMDB0000251 | Organic acids and derivatives | Organic sulfonic acids and derivatives |
Threonine | HMDB0000167 | Organic acids and derivatives | Carboxylic acids and derivatives |
Tiglylglycine | HMDB0002393 | Organic acids and derivatives | Carboxylic acids and derivatives |
trans-4-Hydroxy-L-proline | HMDB00725 | Organic acids and derivatives | Carboxylic acids and derivatives |
trans-Aconitate | HMDB00958 | Organic acids and derivatives | Carboxylic acids and derivatives |
Tropate | HMDB0062590 | Organic acids and derivatives | Hydroxy acids and derivatives |
Tyrosine | HMDB0000158 | Organic acids and derivatives | Carboxylic acids and derivatives |
Urea | HMDB00294 | Organic acids and derivatives | Organic carbonic acids and derivatives |
Valine | HMDB0000883 | Organic acids and derivatives | Carboxylic acids and derivatives |
1,3-Diaminopropane | HMDB00002 | Organic nitrogen compounds | Organonitrogen compounds |
Agmatine | HMDB01432 | Organic nitrogen compounds | Organonitrogen compounds |
Cadaverine | HMDB02322 | Organic nitrogen compounds | Organonitrogen compounds |
Carnitine | HMDB0062496 | Organic nitrogen compounds | Organonitrogen compounds |
Choline | HMDB0000097 | Organic nitrogen compounds | Organonitrogen compounds |
Dimethylamine | HMDB00087 | Organic nitrogen compounds | Organonitrogen compounds |
Ethanolamine | HMDB00149 | Organic nitrogen compounds | Organonitrogen compounds |
Histamine | HMDB0060263 | Organic nitrogen compounds | Organonitrogen compounds |
Methylamine | HMDB00164 | Organic nitrogen compounds | Organonitrogen compounds |
Methylguanidine | HMDB01522 | Organic nitrogen compounds | Organonitrogen compounds |
N-Nitrosodimethylamine | HMDB31419 | Organic nitrogen compounds | Organonitrogen compounds |
O-Acetylcholine | HMDB00895 | Organic nitrogen compounds | Organonitrogen compounds |
O-Phosphocholine | HMDB00284 | Organic nitrogen compounds | Organonitrogen compounds |
Putrescine | HMDB01414 | Organic nitrogen compounds | Organonitrogen compounds |
Trimethylamine | HMDB00906 | Organic nitrogen compounds | Organonitrogen compounds |
Trimethylamine N-oxide | HMDB0000925 | Organic nitrogen compounds | Organonitrogen compounds |
1,3-Dihydroxyacetone | HMDB01882 | Organic oxygen compounds | Organooxygen compounds |
2-Hydroxyisobutyrate | HMDB00729 | Organic oxygen compounds | Organooxygen compounds |
2-Phosphoglycerate | HMDB03391 | Organic oxygen compounds | Organooxygen compounds |
3-Hydroxykynurenine | HMDB01152 | Organic oxygen compounds | Organooxygen compounds |
Acetoin | HMDB03243 | Organic oxygen compounds | Organooxygen compounds |
Acetone | HMDB01659 | Organic oxygen compounds | Organooxygen compounds |
Arabinitol | HMDB00568 | Organic oxygen compounds | Organooxygen compounds |
Arabinose | HMDB0000646 | Organic oxygen compounds | Organooxygen compounds |
Butanone | HMDB00474 | Organic oxygen compounds | Organooxygen compounds |
Cellobiose | HMDB0000055 | Organic oxygen compounds | Organooxygen compounds |
Chlorogenate | HMDB03164 | Organic oxygen compounds | Organooxygen compounds |
D-Glucose | Organic oxygen compounds | Organooxygen compounds | |
D-Mannose | Organic oxygen compounds | Organooxygen compounds | |
D-Threitol | HMDB04136 | Organic oxygen compounds | Organooxygen compounds |
Erythritol | HMDB02994 | Organic oxygen compounds | Organooxygen compounds |
Ethanol | HMDB00108 | Organic oxygen compounds | Organooxygen compounds |
Ethylene glycol | Organic oxygen compounds | Organooxygen compounds | |
Fructose | HMDB0000660 | Organic oxygen compounds | Organooxygen compounds |
Fucose | HMDB00174 | Organic oxygen compounds | Organooxygen compounds |
Galactarate | HMDB00639 | Organic oxygen compounds | Organooxygen compounds |
Galactitol | HMDB00107 | Organic oxygen compounds | Organooxygen compounds |
Galactose | HMDB0000143 | Organic oxygen compounds | Organooxygen compounds |
Glucarate | HMDB00663 | Organic oxygen compounds | Organooxygen compounds |
Glucitol | HMDB00247 | Organic oxygen compounds | Organooxygen compounds |
Gluconate | HMDB00625 | Organic oxygen compounds | Organooxygen compounds |
Glucose | HMDB0000516 | Organic oxygen compounds | Organooxygen compounds |
Glucose-1-phosphate | HMDB01586 | Organic oxygen compounds | Organooxygen compounds |
Glucose-6-phosphate | HMDB01401 | Organic oxygen compounds | Organooxygen compounds |
Glucuronate | HMDB00127 | Organic oxygen compounds | Organooxygen compounds |
Glycerate | HMDB00139 | Organic oxygen compounds | Organooxygen compounds |
Glycerol | HMDB0000131 | Organic oxygen compounds | Organooxygen compounds |
Hydroxyacetone | HMDB06961 | Organic oxygen compounds | Organooxygen compounds |
Isopropanol | HMDB00863 | Organic oxygen compounds | Organooxygen compounds |
Kynurenine | HMDB0000684 | Organic oxygen compounds | Organooxygen compounds |
Lactose | HMDB00186 | Organic oxygen compounds | Organooxygen compounds |
Lactulose | HMDB0000740 | Organic oxygen compounds | Organooxygen compounds |
Maltose | HMDB00163 | Organic oxygen compounds | Organooxygen compounds |
Mannitol | HMDB00765 | Organic oxygen compounds | Organooxygen compounds |
Mannose | HMDB00169 | Organic oxygen compounds | Organooxygen compounds |
Methanol | HMDB01875 | Organic oxygen compounds | Organooxygen compounds |
myo-Inositol | HMDB0000211 | Organic oxygen compounds | Organooxygen compounds |
N-Acetylglucosamine | HMDB00215 | Organic oxygen compounds | Organooxygen compounds |
Pantothenate | HMDB00210 | Organic oxygen compounds | Organooxygen compounds |
Propylene glycol | Organic oxygen compounds | Organooxygen compounds | |
Ribose | HMDB0000283 | Organic oxygen compounds | Organooxygen compounds |
Sucrose | HMDB0125600 | Organic oxygen compounds | Organooxygen compounds |
Threonate | HMDB00943 | Organic oxygen compounds | Organooxygen compounds |
Trehalose | HMDB0000975 | Organic oxygen compounds | Organooxygen compounds |
Xylitol | HMDB02917 | Organic oxygen compounds | Organooxygen compounds |
Xylose | HMDB0000098 | Organic oxygen compounds | Organooxygen compounds |
1-Methylnicotinamide | HMDB0000699 | Organoheterocyclic compounds | Pyridines and derivatives |
1,3-Dimethylurate | HMDB01857 | Organoheterocyclic compounds | Imidazopyrimidines |
1,7-Dimethylxanthine | HMDB01860 | Organoheterocyclic compounds | Imidazopyrimidines |
2-Furoate | HMDB00617 | Organoheterocyclic compounds | Furans |
3-Methylxanthine | HMDB0001886 | Organoheterocyclic compounds | Imidazopyrimidines |
4-Pyridoxate | HMDB00017 | Organoheterocyclic compounds | Pyridines and derivatives |
5-Hydroxyindole-3-acetate | HMDB00763 | Organoheterocyclic compounds | Indoles and derivatives |
5-Hydroxytryptophan | HMDB00472 | Organoheterocyclic compounds | Indoles and derivatives |
5,6-Dihydrothymine | HMDB00079 | Organoheterocyclic compounds | Diazines |
5,6-Dihydrouracil | HMDB00076 | Organoheterocyclic compounds | Diazines |
6-Hydroxynicotinate | HMDB02658 | Organoheterocyclic compounds | Pyridines and derivatives |
Adenine | HMDB00034 | Organoheterocyclic compounds | Imidazopyrimidines |
Allantoin | HMDB0240207 | Organoheterocyclic compounds | Azoles |
Ascorbate | HMDB00044 | Organoheterocyclic compounds | Dihydrofurans |
Caffeine | HMDB0001847 | Organoheterocyclic compounds | Imidazopyrimidines |
Cytosine | HMDB00630 | Organoheterocyclic compounds | Diazines |
Hypoxanthine | HMDB0000157 | Organoheterocyclic compounds | Imidazopyrimidines |
Imidazole | HMDB01525 | Organoheterocyclic compounds | Azoles |
Indole-3-acetate | HMDB00197 | Organoheterocyclic compounds | Indoles and derivatives |
Indole-3-lactate | HMDB00671 | Organoheterocyclic compounds | Indoles and derivatives |
Kynurenate | HMDB00715 | Organoheterocyclic compounds | Quinolines and derivatives |
Melatonin | HMDB01389 | Organoheterocyclic compounds | Indoles and derivatives |
N-Acetylserotonin | HMDB01238 | Organoheterocyclic compounds | Indoles and derivatives |
N-Methylhydantoin | HMDB0161317 | Organoheterocyclic compounds | Azolines |
Niacinamide | HMDB0001406 | Organoheterocyclic compounds | Pyridines and derivatives |
