Absolute Quantitation
A high sample throughput assay for identification and quantification of a wide range of polar metabolites ideal for large-scale studies, ionic metabolites, and low volume samples (<5 uL or < 5 mg dried weight).
Absolute Quantitation
A high sample throughput assay for identification and quantification of a wide range of polar metabolites ideal for large-scale studies, ionic metabolites, and low volume samples (<5 uL or < 5 mg dried weight).
Plasma/Serum: 50 uL
Cord blood: 50uL
DBS: 3.4 mm diameter punch
Urine: 10 uL
Sweat: 10 uL
Saliva: 10uL
Tissue (muscle, placenta, adipose): 5 mg dried mass
Cell cultures: 5 mg dried mass
Stool/Cecum: 5 mg dried mass
Acylcarnitines;
Amino acids;
amino acid metabolism,
lipid metabolism,
oxidation pathway,
thiol-redox pathway,
TCA cycle
Name | HMDB ID | Super Class | Class |
(Iso)butyrylcarnitine (C4) | |||
3-Aminoisobutyric acid (BAIBA) | |||
3-Hydroxyanthranilic acid | |||
4-Aminohippuric acid | |||
5-Hydroxyindole acetic acid | |||
Acetyl-arginine | |||
Acetylcarnitine (C2) | |||
Argininosuccinate | |||
Arginosuccinate | |||
Asparic acid | |||
Asymmetric dimethylarginine (SDMA) | |||
Carboxy-ibuprofen | |||
Carnitine (C0) | |||
Cystine (disulfide) | |||
Cystine disulfide | |||
Decanoylcarnitine (C10) | |||
Dimethyl guanosine | |||
Dimethylglycine (DMG) | |||
Ethyl sulfate | |||
Ethylmalonic acid/Glutaric acid | |||
Fructose-1,6-bisphosphate (F1,6P) | |||
Fructose-6-phosphate (F6P) | |||
gamma-Aminobutyic acid (GABA) | |||
Glc-Hydroxylysine | |||
GlcGal-Hydroxylysine | |||
Glucose-1-phosphate (G1P) | |||
Glucuronic acid | |||
Glycerol phosphate | |||
Glytamyl-cysteine | |||
GSSG | |||
Guanidoacetic acid | |||
Hexanoylcarnitine (C6) | |||
Hydroxyphenylacetylglycine | |||
Hydroxyproline | |||
Hydroxyproline (HyPro) | |||
Imidazole propionate | |||
Indole-3-lactic acid | |||
Ketodeoxycholic acid | |||
L-Beta-Aspartyl-L-glycine | |||
Methylguanine | |||
Methyluric acid | |||
Monomethylarginine | |||
N-Acetylaspartic acid | |||
o/p/3-Hydroxyphenylacetic acid | |||
Octanoylcarnitine (C8) | |||
Phenyl alanine | |||
Phenylacetyl glutamine | |||
Phenylglyoxylic acid | |||
Pilocarpic acid | |||
Propionylcarnitine (C3) | |||
Pyridoxic acid | |||
Pyrocatechol sulfate | |||
Pyroglutamic acid | |||
Pyroglutamic acid (oxo-proline) | |||
Symmetric dimethylarginine (ADMA) | |||
Trigonelline | |||
N’-Nitrosoanabasine | Alkaloids and derivatives | Alkaloids and derivatives | |
Pilocarpine | Alkaloids and derivatives | Alkaloids and derivatives | |
3-Methoxytyramine | Benzenoids | Benzenoids | |
Benzoic acid | HMDB01870 | Benzenoids | Benzene and substituted derivatives |
Dihydroxybenzoic acid | Benzenoids | Benzenoids | |
Gentisuric acid | Benzenoids | Benzenoids | |
Hippuric acid | HMDB0062583 | Benzenoids | Benzene and substituted derivatives |
Homogentisic acid | HMDB0000130 | Benzenoids | Benzene and substituted derivatives |
Methylparaben | Benzenoids | Benzenoids | |
Phenylacetic acid | Benzenoids | Benzenoids | |
Propylparaben | Benzenoids | Benzenoids | |
Salicyluric acid | HMDB00840 | Benzenoids | Benzene and substituted derivatives |
Syringic acid | Benzenoids | Benzene and substituted derivatives | |
Vanillic acid | HMDB00484 | Benzenoids | Benzene and substituted derivatives |
Vanillylmandelic acid | HMDB00291 | Benzenoids | Phenols |
Phosphate | Homogeneous non-metal compounds | Homogeneous non-metal compounds | |
Phosphoric acid | Homogeneous non-metal compounds | Homogeneous non-metal compounds | |
2-Ethylsuberic acid | HMDB0059708 | Lipids and lipid-like molecules | Fatty Acyls |
2-Hydroxyvaleric acid | HMDB0001970 | Lipids and lipid-like molecules | Fatty Acyls |
2-Isopropylmalic acid | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
2-Methylglutaric acid | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
3-Hydroxymethylglutaric acid | HMDB0059737 | Lipids and lipid-like molecules | Fatty Acyls |
3-Methylglutaconic acid | HMDB0000522 | Lipids and lipid-like molecules | Fatty Acyls |
Acetylcarnitine | HMDB0000201 | Lipids and lipid-like molecules | Fatty Acyls |
Azelaic acid | HMDB00784 | Lipids and lipid-like molecules | Fatty Acyls |
Butyric acid | Lipids and lipid-like molecules | Fatty Acyls | |
Butyryl-L-carnitine | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
Capric acid | HMDB0000513 | Lipids and lipid-like molecules | Fatty Acyls |
Caprylic acid | HMDB0062511 | Lipids and lipid-like molecules | Fatty Acyls |
Cholic acid | HMDB0000619 | Lipids and lipid-like molecules | Steroids and steroid derivatives |
Citraconic acid | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
Citramalic acid | HMDB0176421 | Lipids and lipid-like molecules | Fatty Acyls |
Deoxycarnitine | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
Deoxycholic acid | HMDB0000626 | Lipids and lipid-like molecules | Steroids and steroid derivatives |
Glycerophosphorylcholine | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
Isovaleric acid | Lipids and lipid-like molecules | Fatty Acyls | |
Lauric acid | HMDB0000638 | Lipids and lipid-like molecules | Fatty Acyls |
Malonyl-L-carnitine | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
Methylsuccinic acid | HMDB0029127 | Lipids and lipid-like molecules | Fatty Acyls |
Pimelic acid | Lipids and lipid-like molecules | Fatty Acyls | |
Propionyl-L-carnitine | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
Suberic acid | HMDB00893 | Lipids and lipid-like molecules | Fatty Acyls |
Taurocholic Acid | HMDB0000036 | Lipids and lipid-like molecules | Steroids and steroid derivatives |
Taurodeoxycholic Acid | HMDB0000896 | Lipids and lipid-like molecules | Steroids and steroid derivatives |
Tiglyl-L-carnitine | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
1-Methylguanosine | Nucleosides, nucleotides, and analogues | Nucleosides, nucleotides, and analogues | |
ADP | HMDB01341 | Nucleosides, nucleotides, and analogues | Purine nucleotides |
AMP | HMDB00045 | Nucleosides, nucleotides, and analogues | Purine nucleotides |
ATP | HMDB00538 | Nucleosides, nucleotides, and analogues | Purine nucleotides |
cAMP | Nucleosides, nucleotides, and analogues | Purine nucleotides | |
GTP | HMDB01273 | Nucleosides, nucleotides, and analogues | Purine nucleotides |
IMP | HMDB00175 | Nucleosides, nucleotides, and analogues | Purine nucleotides |
Methylcytidine | Nucleosides, nucleotides, and analogues | Nucleosides, nucleotides, and analogues | |
NAD+ | Nucleosides, nucleotides, and analogues | Nucleosides, nucleotides, and analogues | |
NADP+ | Nucleosides, nucleotides, and analogues | Nucleosides, nucleotides, and analogues | |
Pseudouridine | Nucleosides, nucleotides, and analogues | Nucleosides, nucleotides, and analogues | |
UTP | Nucleosides, nucleotides, and analogues | Pyrimidine nucleotides | |
2-Aminooctanoic acid | HMDB0000991 | Organic acids and derivatives | Carboxylic acids and derivatives |
2-Furoylglycine | HMDB00439 | Organic acids and derivatives | Carboxylic acids and derivatives |
2-Hydroxy-5-oxoproline | Organic acids and derivatives | Organic acids and derivatives | |
2-Hydroxybutyric acid | HMDB0030097 | Organic acids and derivatives | Hydroxy acids and derivatives |
2-Methylbutyrylglycine | HMDB0000339 | Organic acids and derivatives | Carboxylic acids and derivatives |
3-Hydroxybutyric acid | HMDB0000766 | Organic acids and derivatives | Hydroxy acids and derivatives |
3-Methyl-2-oxovaleric acid | HMDB0000491 | Organic acids and derivatives | Keto acids and derivatives |
3-Methylhistidine | HMDB0155761 | Organic acids and derivatives | Carboxylic acids and derivatives |
4-Guanidinobutanoic acid | Organic acids and derivatives | Organic acids and derivatives | |
5-Aminolevulinic acid | HMDB0001149 | Organic acids and derivatives | Carboxylic acids and derivatives |
5-Aminopentanoic acid | HMDB0003355 | Organic acids and derivatives | Carboxylic acids and derivatives |
Acesulfame K | Organic acids and derivatives | Organic acids and derivatives | |
Acetaminophen sulfate | Organic acids and derivatives | Organic sulfuric acids and derivatives | |
Acetate | HMDB00042 | Organic acids and derivatives | Carboxylic acids and derivatives |
Acetoacetic acid | HMDB0000060 | Organic acids and derivatives | Keto acids and derivatives |
Acetylcarnosine | HMDB0012881 | Organic acids and derivatives | Peptidomimetics |
Alanine | HMDB0061370 | Organic acids and derivatives | Carboxylic acids and derivatives |
Alpha-aminoadipic acid | Organic acids and derivatives | Organic acids and derivatives | |
Alpha-ketoisovaleric acid | Organic acids and derivatives | Organic acids and derivatives | |
Aminoadipic acid | HMDB0062113 | Organic acids and derivatives | Carboxylic acids and derivatives |
Arginine | HMDB0003416 | Organic acids and derivatives | Carboxylic acids and derivatives |
Asparagine | HMDB0000168 | Organic acids and derivatives | Carboxylic acids and derivatives |
Aspartic acid | HMDB00191 | Organic acids and derivatives | Carboxylic acids and derivatives |
Betaine | HMDB0000043 | Organic acids and derivatives | Carboxylic acids and derivatives |
Carnosine | HMDB00033 | Organic acids and derivatives | Peptidomimetics |
Cis-Aconitic acid | Organic acids and derivatives | Organic acids and derivatives | |
Citric acid | HMDB0000094 | Organic acids and derivatives | Carboxylic acids and derivatives |
Citrulline | HMDB0000904 | Organic acids and derivatives | Carboxylic acids and derivatives |
Creatine | HMDB0000064 | Organic acids and derivatives | Carboxylic acids and derivatives |
Creatinine | HMDB0000562 | Organic acids and derivatives | Carboxylic acids and derivatives |
Cystathionine | HMDB00099 | Organic acids and derivatives | Carboxylic acids and derivatives |
Cysteine | HMDB00574 | Organic acids and derivatives | Carboxylic acids and derivatives |
Cysteineglutathione disulfide | Organic acids and derivatives | Organic acids and derivatives | |
Cysteinylglycine | Organic acids and derivatives | Organic acids and derivatives | |
Cysteinylglycine disulfide | HMDB0000709 | Organic acids and derivatives | Carboxylic acids and derivatives |
Cystine | HMDB0000192 | Organic acids and derivatives | Carboxylic acids and derivatives |
Fumaric acid | HMDB00134 | Organic acids and derivatives | Carboxylic acids and derivatives |
GABA | Organic acids and derivatives | Organic acids and derivatives | |
Glutaconic acid | Organic acids and derivatives | Organic acids and derivatives | |
Glutamate | HMDB0060475 | Organic acids and derivatives | Carboxylic acids and derivatives |
Glutamic acid | HMDB0000148 | Organic acids and derivatives | Carboxylic acids and derivatives |
Glutamine | HMDB0133927 | Organic acids and derivatives | Carboxylic acids and derivatives |
Glutaric acid | HMDB0034365 | Organic acids and derivatives | Carboxylic acids and derivatives |
Glycine | HMDB0000123 | Organic acids and derivatives | Carboxylic acids and derivatives |
Glycolic acid | HMDB0000115 | Organic acids and derivatives | Hydroxy acids and derivatives |
Glycylhistidine | Organic acids and derivatives | Organic acids and derivatives | |
Glycylproline | HMDB0000721 | Organic acids and derivatives | Carboxylic acids and derivatives |
GSH | Organic acids and derivatives | Organic acids and derivatives | |
Guanidinosuccinic acid | HMDB0003157 | Organic acids and derivatives | Carboxylic acids and derivatives |
Hexanoylglycine | HMDB00701 | Organic acids and derivatives | Carboxylic acids and derivatives |
Histidine | HMDB0154888 | Organic acids and derivatives | Carboxylic acids and derivatives |
Homoarginine | Organic acids and derivatives | Carboxylic acids and derivatives | |
Homocitrulline | HMDB00679 | Organic acids and derivatives | Carboxylic acids and derivatives |
Hydroxyethyl glycine | HMDB0061148 | Organic acids and derivatives | Carboxylic acids and derivatives |
Hydroxylysine | Organic acids and derivatives | Organic acids and derivatives | |
Hypotaurine | Organic acids and derivatives | Sulfinic acids and derivatives | |
Iminodiacetic acid | Organic acids and derivatives | Organic acids and derivatives | |
Indoleacetyl glutamine | Organic acids and derivatives | Carboxylic acids and derivatives | |
Indolylacryloylglycine | Organic acids and derivatives | Organic acids and derivatives | |
indoxyl sulfate | HMDB0186746 | Organic acids and derivatives | Organic sulfuric acids and derivatives |
Isoleucine | HMDB0000172 | Organic acids and derivatives | Carboxylic acids and derivatives |
Lactic acid | HMDB0041561 | Organic acids and derivatives | Hydroxy acids and derivatives |
Lauryl sulfate | Organic acids and derivatives | Organic acids and derivatives | |
Leucine | HMDB0000687 | Organic acids and derivatives | Carboxylic acids and derivatives |
Levulinic acid | HMDB0029696 | Organic acids and derivatives | Keto acids and derivatives |
Lysine | HMDB0000182 | Organic acids and derivatives | Carboxylic acids and derivatives |
Malic acid | HMDB0167333 | Organic acids and derivatives | Hydroxy acids and derivatives |
Methionine | HMDB0000696 | Organic acids and derivatives | Carboxylic acids and derivatives |
Methionine Sulfoxide | HMDB0002005 | Organic acids and derivatives | Carboxylic acids and derivatives |
N-Acetylputrescine | Organic acids and derivatives | Carboximidic acids and derivatives | |
N-Butyrylglycine | HMDB0000808 | Organic acids and derivatives | Carboxylic acids and derivatives |
Nicotinuric acid | Organic acids and derivatives | Organic acids and derivatives | |
Ornithine | HMDB0062620 | Organic acids and derivatives | Carboxylic acids and derivatives |
Oxo-proline | Organic acids and derivatives | Organic acids and derivatives | |
Oxoglutarate | HMDB00208 | Organic acids and derivatives | Keto acids and derivatives |
Oxoglutaric acid | HMDB0000346 | Organic acids and derivatives | Keto acids and derivatives |
p-Cresol sulfate | HMDB0133325 | Organic acids and derivatives | Organic sulfuric acids and derivatives |
Phenyl sulfate | Organic acids and derivatives | Organic acids and derivatives | |
Phenylacetylglutamine | HMDB0006344 | Organic acids and derivatives | Carboxylic acids and derivatives |
Phenylacetylglycine | HMDB0000821 | Organic acids and derivatives | Carboxylic acids and derivatives |
Phenylalanine | HMDB0159744 | Organic acids and derivatives | Carboxylic acids and derivatives |
Phenylpropionylglycine | Organic acids and derivatives | Organic acids and derivatives | |
Phenylsulfate | Organic acids and derivatives | Organic sulfuric acids and derivatives | |
Phosphocreatine | Organic acids and derivatives | Carboxylic acids and derivatives | |
Pipecolate | HMDB00070 | Organic acids and derivatives | Carboxylic acids and derivatives |
Pipecolic acid | HMDB0062767 | Organic acids and derivatives | Carboxylic acids and derivatives |
Proline | HMDB0000162 | Organic acids and derivatives | Carboxylic acids and derivatives |
Proline betaine | HMDB0004827 | Organic acids and derivatives | Carboxylic acids and derivatives |
Prolylglycine | HMDB0011178 | Organic acids and derivatives | Carboxylic acids and derivatives |
Propenoyl-L-carnitine | Organic acids and derivatives | Organic acids and derivatives | |
Propionate | HMDB00237 | Organic acids and derivatives | Carboxylic acids and derivatives |
Propionylglycine | HMDB0000783 | Organic acids and derivatives | Carboxylic acids and derivatives |
Pyridylacetylglycine | Organic acids and derivatives | Organic acids and derivatives | |
Pyroglutamic acid | HMDB0000267 | Organic acids and derivatives | Carboxylic acids and derivatives |
Pyruvic acid | HMDB0141776 | Organic acids and derivatives | Keto acids and derivatives |
Serine | HMDB0001264 | Organic acids and derivatives | Carboxylic acids and derivatives |
Succinic acid | HMDB0000254 | Organic acids and derivatives | Carboxylic acids and derivatives |
Succinylacetone | HMDB00635 | Organic acids and derivatives | Keto acids and derivatives |
Taurine | HMDB0000251 | Organic acids and derivatives | Organic sulfonic acids and derivatives |
Theanine | HMDB0062764 | Organic acids and derivatives | Carboxylic acids and derivatives |
Threonine | HMDB0000167 | Organic acids and derivatives | Carboxylic acids and derivatives |
Tiglylglycine | HMDB0002393 | Organic acids and derivatives | Carboxylic acids and derivatives |
Trimethyllysine | Organic acids and derivatives | Organic acids and derivatives | |
Tryptophan betaine | Organic acids and derivatives | Organic acids and derivatives | |
Tyrosine | HMDB0000158 | Organic acids and derivatives | Carboxylic acids and derivatives |
Urea | HMDB00294 | Organic acids and derivatives | Organic carbonic acids and derivatives |
Valine | HMDB0000883 | Organic acids and derivatives | Carboxylic acids and derivatives |
Valylvaline | Organic acids and derivatives | Organic acids and derivatives | |
1-Phenylethylamine | HMDB0002017 | Organic nitrogen compounds | Organonitrogen compounds |
Acetylcholine | HMDB0000895 | Organic nitrogen compounds | Organonitrogen compounds |
Cadaverine | HMDB02322 | Organic nitrogen compounds | Organonitrogen compounds |
Carnitine | HMDB0062496 | Organic nitrogen compounds | Organonitrogen compounds |
Choline | HMDB0000097 | Organic nitrogen compounds | Organonitrogen compounds |
Phosphorylcholine | HMDB0001565 | Organic nitrogen compounds | Organonitrogen compounds |
Putrescine | HMDB01414 | Organic nitrogen compounds | Organonitrogen compounds |
Spermidine | Organic nitrogen compounds | Organonitrogen compounds | |
Spermine | Organic nitrogen compounds | Organonitrogen compounds | |
Trimethylamine N-oxide | HMDB0000925 | Organic nitrogen compounds | Organonitrogen compounds |
2,3-Dehydro-2-deoxy-N-acetylneuraminic acid | Organic oxygen compounds | Organic oxygen compounds | |
Acetaminophen glucuronide | Organic oxygen compounds | Organooxygen compounds | |
Acetylneuraminic acid | Organic oxygen compounds | Organic oxygen compounds | |
CTP | Organic oxygen compounds | Organooxygen compounds | |
Ethyl glucuronide | Organic oxygen compounds | Organooxygen compounds | |
Glucaric acid | Organic oxygen compounds | Organooxygen compounds | |
Gluconic acid | Organic oxygen compounds | Organooxygen compounds | |
Glucose | HMDB0000516 | Organic oxygen compounds | Organooxygen compounds |
Glucose-6-phosphate (G6P) | Organic oxygen compounds | Organooxygen compounds | |
Glyceraldehyde 3-phosphate | Organic oxygen compounds | Organooxygen compounds | |
Kynurenine | HMDB0000684 | Organic oxygen compounds | Organooxygen compounds |
N-Acetyl-9-O-acetylneuraminic acid | Organic oxygen compounds | Organic oxygen compounds | |
N-acetylneuraminic acid | HMDB0000230 | Organic oxygen compounds | Organooxygen compounds |
N-Glycolylneuraminic acid | Organic oxygen compounds | Organic oxygen compounds | |
p-Cresol glucuronide | Organic oxygen compounds | Organic oxygen compounds | |
Pantothenic acid | HMDB0062717 | Organic oxygen compounds | Organooxygen compounds |
Quinic acid | HMDB0172071 | Organic oxygen compounds | Organooxygen compounds |
Tartaric acid | HMDB0000346 | Organic oxygen compounds | Organooxygen compounds |
Threonic acid | HMDB0137260 | Organic oxygen compounds | Organooxygen compounds |
1-Methylnicotinamide | HMDB0000699 | Organoheterocyclic compounds | Pyridines and derivatives |
1-Methyluric acid | HMDB0001882 | Organoheterocyclic compounds | Imidazopyrimidines |
1,3-Dimethyluric acid | HMDB0030801 | Organoheterocyclic compounds | Imidazopyrimidines |
3-Methyladenine | Organoheterocyclic compounds | Organoheterocyclic compounds | |
5-Acetylamino-6-formylamino-3-methyluracil | Organoheterocyclic compounds | Organoheterocyclic compounds | |
7-Methylxanthine | HMDB0001991 | Organoheterocyclic compounds | Imidazopyrimidines |
Adenine | HMDB00034 | Organoheterocyclic compounds | Imidazopyrimidines |
Ascorbic acid | HMDB0000044 | Organoheterocyclic compounds | Dihydrofurans |
Caffeine | HMDB0001847 | Organoheterocyclic compounds | Imidazopyrimidines |
Dihydrothymine | Organoheterocyclic compounds | Organoheterocyclic compounds | |
Guanine | Organoheterocyclic compounds | Imidazopyrimidines | |
Hydroxycotinine | Organoheterocyclic compounds | Organoheterocyclic compounds | |
Hypoxanthine | HMDB0000157 | Organoheterocyclic compounds | Imidazopyrimidines |
Indole-3-acetamide | Organoheterocyclic compounds | Organoheterocyclic compounds | |
Indole-3-carboxaldehyde | Organoheterocyclic compounds | Organoheterocyclic compounds | |
Indoleacetic acid | HMDB0000197 | Organoheterocyclic compounds | Indoles and derivatives |
Kynurenic Acid | HMDB00715 | Organoheterocyclic compounds | Quinolines and derivatives |
Orotic acid | Organoheterocyclic compounds | Diazines | |
Oxypurinol | HMDB0000786 | Organoheterocyclic compounds | Imidazopyrimidines |
Quinolinic acid | HMDB00232 | Organoheterocyclic compounds | Pyridines and derivatives |
Saccharin | Organoheterocyclic compounds | Organoheterocyclic compounds | |
Thymine | HMDB0010337 | Organoheterocyclic compounds | Diazines |
Trans-urocanate | Organoheterocyclic compounds | Organoheterocyclic compounds | |
Trans-urocanic acid | Organoheterocyclic compounds | Organoheterocyclic compounds | |
Tryptophan | HMDB0030396 | Organoheterocyclic compounds | Indoles and derivatives |
Uracil | HMDB0000300 | Organoheterocyclic compounds | Diazines |
Uric acid | HMDB0000289 | Organoheterocyclic compounds | Imidazopyrimidines |
Urocanic acid | HMDB0062562 | Organoheterocyclic compounds | Azoles |
Xanthine | HMDB0000292 | Organoheterocyclic compounds | Imidazopyrimidines |
Cinnamic acid | Phenylpropanoids and polyketides | Phenylpropanoids and polyketides | |
Ferulic acid | HMDB0000954 | Phenylpropanoids and polyketides | Cinnamic acids and derivatives |
We request that any publications, posters, or oral presentations resulting from work performed by The Metabolomics Innovation Centre acknowledge TMIC. This allows the Centre to report information such as impact on Canadian researchers to our funding agencies. Clients should also keep us apprised of any publications, posters, or oral presentations arising from work performed at TMIC.