Absolute Quantitation
Targeted analysis of exposome metabolites (up to 115 metabolites) in multiple biofluids by LC-MS.
Absolute Quantitation
Targeted analysis of exposome metabolites (up to 115 metabolites) in multiple biofluids by LC-MS.
380-400 uL
Amino Acids,
Organic acids,
Biogenic amines,
vitamins,
metals,
fatty acids
TCA Cycle,
Amino acid metabolism,
Fatty acid metabolism,
Central carbon metabolism,
Metal ion metabolism,
cation metabolism
Name | HMDB ID | Super Class | Class |
Acetyl-Ornithine | |||
alpha-Linolenic acid | |||
alpha-Tocopherol (vit E) | |||
Aluminium | |||
Biotin (B7) | |||
Butyric/Isobutyric acid | |||
cis-8, 11, 14-Eicosatrienoic acid | |||
Docosahexaenoic acid | |||
Docosapentaenoic acid | |||
Ergocalciferol (D2) | |||
gamma-Linolenic acid | |||
Heptadecenoic acid | |||
Nicotinamide (B3-amide) | |||
Palmitoleic acid | |||
Pantothenic acid (B5) | |||
Proline-Betaine | |||
Pyridoxine (B6) | |||
Riboflavin (B2) | |||
Salilylic acid | |||
Thiamine (B1) | |||
trans-OH-Proline | |||
Trigonelline | |||
Valeric/Isovaleric acid | |||
Benzoic acid | HMDB01870 | Benzenoids | Benzene and substituted derivatives |
Hippuric acid | HMDB0062583 | Benzenoids | Benzene and substituted derivatives |
p-Hydroxyphenylacetic acid | HMDB00020 | Benzenoids | Phenols |
Antimony | Homogeneous metal compounds | Homogeneous metal compounds | |
Arsenic | Homogeneous metal compounds | Homogeneous metal compounds | |
Barium | Homogeneous metal compounds | Homogeneous metal compounds | |
Boron | Homogeneous metal compounds | Homogeneous metal compounds | |
Cadmium | Homogeneous metal compounds | Homogeneous metal compounds | |
Calcium | Homogeneous metal compounds | Homogeneous metal compounds | |
Cesium | Homogeneous metal compounds | Homogeneous metal compounds | |
Chromium | Homogeneous metal compounds | Homogeneous metal compounds | |
Cobalt | Homogeneous metal compounds | Homogeneous metal compounds | |
Copper | Homogeneous metal compounds | Homogeneous metal compounds | |
Gallium | Homogeneous metal compounds | Homogeneous metal compounds | |
Germanium | Homogeneous metal compounds | Homogeneous metal compounds | |
Iron | Homogeneous metal compounds | Homogeneous metal compounds | |
Lanthanum | Homogeneous metal compounds | Homogeneous metal compounds | |
Lead | Homogeneous metal compounds | Homogeneous metal compounds | |
Lithium | Homogeneous metal compounds | Homogeneous metal compounds | |
Magnesium | Homogeneous metal compounds | Homogeneous metal compounds | |
Manganese | Homogeneous metal compounds | Homogeneous metal compounds | |
Molybdenum | Homogeneous metal compounds | Homogeneous metal compounds | |
Nickel | Homogeneous metal compounds | Homogeneous metal compounds | |
Potassium | Homogeneous metal compounds | Homogeneous metal compounds | |
Rubidium | Homogeneous metal compounds | Homogeneous metal compounds | |
Sodium | Homogeneous metal compounds | Homogeneous metal compounds | |
Strontium | Homogeneous metal compounds | Homogeneous metal compounds | |
Tellurium | Homogeneous metal compounds | Homogeneous metal compounds | |
Thallium | Homogeneous metal compounds | Homogeneous metal compounds | |
Tin | Homogeneous metal compounds | Homogeneous metal compounds | |
Titanium | Homogeneous metal compounds | Homogeneous metal compounds | |
Tungsten | Homogeneous metal compounds | Homogeneous metal compounds | |
Vanadium | Homogeneous metal compounds | Homogeneous metal compounds | |
Zinc | Homogeneous metal compounds | Homogeneous metal compounds | |
Zirconium | Homogeneous metal compounds | Homogeneous metal compounds | |
Phosphorus | Homogeneous non-metal compounds | Homogeneous non-metal compounds | |
Selenium | Homogeneous non-metal compounds | Homogeneous non-metal compounds | |
2-Methylbutyric acid | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
2-Methylhexanoic acid | HMDB0031594 | Lipids and lipid-like molecules | Fatty Acyls |
25-Hydroxy Vitamin D3 | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
3-Methylvaleric acid | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
Capric acid | HMDB0000513 | Lipids and lipid-like molecules | Fatty Acyls |
Caproic acid | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
Caprylic acid | HMDB0062511 | Lipids and lipid-like molecules | Fatty Acyls |
Eicosapentaenoic acid | HMDB0001999 | Lipids and lipid-like molecules | Fatty Acyls |
Eicosatetraenoic acid | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
Heptanoic acid | HMDB0000666 | Lipids and lipid-like molecules | Fatty Acyls |
Lauric acid | HMDB0000638 | Lipids and lipid-like molecules | Fatty Acyls |
Linoleic acid | HMDB0173874 | Lipids and lipid-like molecules | Fatty Acyls |
Margaric acid | Lipids and lipid-like molecules | Fatty Acyls | |
Myristic acid | HMDB0000806 | Lipids and lipid-like molecules | Fatty Acyls |
Oleic acid | HMDB0169116 | Lipids and lipid-like molecules | Fatty Acyls |
Palmitic acid | HMDB00220 | Lipids and lipid-like molecules | Fatty Acyls |
Pelargonic acid | HMDB0000847 | Lipids and lipid-like molecules | Fatty Acyls |
Pentadecylic acid | HMDB0000826 | Lipids and lipid-like molecules | Fatty Acyls |
Retinol (Vit A) | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
Stearic acid | HMDB0029056 | Lipids and lipid-like molecules | Fatty Acyls |
Tridecylic acid | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
Undecylic acid | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
Acetic acid | HMDB0000042 | Organic acids and derivatives | Carboxylic acids and derivatives |
Alanine | HMDB0061370 | Organic acids and derivatives | Carboxylic acids and derivatives |
Alpha-amino-N-butyric acid | Organic acids and derivatives | Organic acids and derivatives | |
Alpha-aminoadipic acid | Organic acids and derivatives | Organic acids and derivatives | |
Anserine | HMDB00194 | Organic acids and derivatives | Peptidomimetics |
Arginine | HMDB0003416 | Organic acids and derivatives | Carboxylic acids and derivatives |
Asparagine | HMDB0000168 | Organic acids and derivatives | Carboxylic acids and derivatives |
Aspartate | HMDB0000191 | Organic acids and derivatives | Carboxylic acids and derivatives |
Asymmetric dimethylarginine | HMDB0059965 | Organic acids and derivatives | Carboxylic acids and derivatives |
Beta-alanine | HMDB0032142 | Organic acids and derivatives | Carboxylic acids and derivatives |
Carnosine | HMDB00033 | Organic acids and derivatives | Peptidomimetics |
Citrulline | HMDB0000904 | Organic acids and derivatives | Carboxylic acids and derivatives |
Cystathionine | HMDB00099 | Organic acids and derivatives | Carboxylic acids and derivatives |
Gamma-aminobutyric acid | HMDB00112 | Organic acids and derivatives | Carboxylic acids and derivatives |
Glutamate | HMDB0060475 | Organic acids and derivatives | Carboxylic acids and derivatives |
Glutamine | HMDB0133927 | Organic acids and derivatives | Carboxylic acids and derivatives |
Glycine | HMDB0000123 | Organic acids and derivatives | Carboxylic acids and derivatives |
Histidine | HMDB0154888 | Organic acids and derivatives | Carboxylic acids and derivatives |
Homocysteine | HMDB00742 | Organic acids and derivatives | Carboxylic acids and derivatives |
Isoleucine | HMDB0000172 | Organic acids and derivatives | Carboxylic acids and derivatives |
Leucine | HMDB0000687 | Organic acids and derivatives | Carboxylic acids and derivatives |
Lysine | HMDB0000182 | Organic acids and derivatives | Carboxylic acids and derivatives |
Methionine | HMDB0000696 | Organic acids and derivatives | Carboxylic acids and derivatives |
Methylhistidine | Organic acids and derivatives | Carboxylic acids and derivatives | |
Ornithine | HMDB0062620 | Organic acids and derivatives | Carboxylic acids and derivatives |
Phenylalanine | HMDB0159744 | Organic acids and derivatives | Carboxylic acids and derivatives |
Proline | HMDB0000162 | Organic acids and derivatives | Carboxylic acids and derivatives |
Propionic acid | Organic acids and derivatives | Carboxylic acids and derivatives | |
Sarcosine | HMDB0000271 | Organic acids and derivatives | Carboxylic acids and derivatives |
Serine | HMDB0001264 | Organic acids and derivatives | Carboxylic acids and derivatives |
Taurine | HMDB0000251 | Organic acids and derivatives | Organic sulfonic acids and derivatives |
Threonine | HMDB0000167 | Organic acids and derivatives | Carboxylic acids and derivatives |
Tyrosine | HMDB0000158 | Organic acids and derivatives | Carboxylic acids and derivatives |
Valine | HMDB0000883 | Organic acids and derivatives | Carboxylic acids and derivatives |
Choline | HMDB0000097 | Organic nitrogen compounds | Organonitrogen compounds |
Trimethylamine N-oxide | HMDB0000925 | Organic nitrogen compounds | Organonitrogen compounds |
5-HIAA | Organoheterocyclic compounds | Indoles and derivatives | |
Caffeine | HMDB0001847 | Organoheterocyclic compounds | Imidazopyrimidines |
Cotinine | Organoheterocyclic compounds | Pyridines and derivatives | |
Tryptophan | HMDB0030396 | Organoheterocyclic compounds | Indoles and derivatives |
Vitamin C | Organoheterocyclic compounds | Organoheterocyclic compounds | |
HPHPA | Phenylpropanoids and polyketides | Phenylpropanoids and polyketides |
We request that any publications, posters, or oral presentations resulting from work performed by The Metabolomics Innovation Centre acknowledge TMIC. This allows the Centre to report information such as impact on Canadian researchers to our funding agencies. Clients should also keep us apprised of any publications, posters, or oral presentations arising from work performed at TMIC.