Absolute Quantitation
Identification and quantification of 169 different metabolites commonly present in plant samples.
Absolute Quantitation
Identification and quantification of 169 different metabolites commonly present in plant samples.
80 uL
30-40 mg
Lipids,
Fatty Acids,
Amino Acids,
Vitamins,
Organic acids,
Biogenic amines,
Acylcarnitines,
Phosphatidylcholines,
LysoPCs,
Sphingomyelins,
Polyphenols,
Phytoestrogens,
Sugars,
Phytohormones
TCA Cycle,
Amino acid metabolism,
Fatty acid metabolism,
Central carbon metabolism,
Sugar alcohol metabolism,
Lipid metabolism,
Urea Cycle,
Polyphenol metabolism,
Flavanoid metabolism,
Phytoestrogen metabolism
Name | HMDB ID | Super Class | Class |
14:1SMOH | |||
16:0SM | |||
16:1SM | |||
16:1SMOH | |||
18:0SM | |||
18:1SM | |||
20:2SM | |||
22:1SMOH | |||
22:2SMOH | |||
24:1SMOH | |||
3-4-DHBAcid | |||
Ala | |||
C0 | |||
C10 | |||
C10:2 | |||
C12DC | |||
C14 | |||
C14:1 | |||
C14:1OH | |||
C14:2 | |||
C14:2OH | |||
C16 | |||
C16:1OH | |||
C16:2 | |||
C16:2OH | |||
C16OH | |||
C18 | |||
C18:1OH | |||
C2 | |||
C3 | |||
C3:1 | |||
C3OH | |||
C4 | |||
C4:1 | |||
C4OH | |||
C5 | |||
C5:1 | |||
C5:1DC | |||
C5DC | |||
C5MDC | |||
C5OH | |||
C6:1 | |||
C7DC | |||
C8 | |||
C9 | |||
LYSOC14:0 | |||
LYSOC16:0 | |||
LYSOC16:1 | |||
LYSOC17:0 | |||
LYSOC18:0 | |||
LYSOC18:1 | |||
LYSOC18:2 | |||
LYSOC20:3 | |||
LYSOC20:4 | |||
LYSOC24:0 | |||
LYSOC26:0 | |||
LYSOC26:1 | |||
LYSOC28:0 | |||
LYSOC28:1 | |||
Nitro-Tyr | |||
PC32:2AA | |||
PC36:0AA | |||
PC36:0AE | |||
PC36:6AA | |||
PC38:0AA | |||
PC38:6AA | |||
PC40:1AA | |||
PC40:2AA | |||
PC40:6AA | |||
PC40:6AE | |||
PEA | |||
Pro | |||
Pungenol | |||
t4-OH-Pro | |||
total DMA | |||
Proline-Betaine | |||
Benzoic acid | HMDB01870 | Benzenoids | Benzene and substituted derivatives |
Dopamine | Benzenoids | Phenols | |
Gallic acid | Benzenoids | Benzene and substituted derivatives | |
Hippuric acid | HMDB0062583 | Benzenoids | Benzene and substituted derivatives |
p-Hydroxyphenylacetic acid | HMDB00020 | Benzenoids | Phenols |
Salicylic acid | HMDB0001895 | Benzenoids | Benzene and substituted derivatives |
Tyramine | HMDB00306 | Benzenoids | Benzene and substituted derivatives |
Vanillic acid | HMDB00484 | Benzenoids | Benzene and substituted derivatives |
Vanillin | Benzenoids | Phenols | |
Abscisic acid | HMDB0035140 | Lipids and lipid-like molecules | Prenol lipids |
Butyric acid | Lipids and lipid-like molecules | Fatty Acyls | |
C10:1 | Lipids and lipid-like molecules | Fatty Acyls | |
C12 | Lipids and lipid-like molecules | Fatty Acyls | |
C12:1 | Lipids and lipid-like molecules | Fatty Acyls | |
C16:1 | Lipids and lipid-like molecules | Fatty Acyls | |
C18:1 | Lipids and lipid-like molecules | Fatty Acyls | |
C18:2 | Lipids and lipid-like molecules | Fatty Acyls | |
C6 | Lipids and lipid-like molecules | Prenol lipids | |
Jasmonic acid | Lipids and lipid-like molecules | Fatty Acyls | |
Valeric acid | HMDB0000892 | Lipids and lipid-like molecules | Fatty Acyls |
Aconitic acid | HMDB0164614 | Organic acids and derivatives | Carboxylic acids and derivatives |
ADMA | Organic acids and derivatives | Carboxylic acids and derivatives | |
alpha-Ketoglutaric acid | Organic acids and derivatives | Keto acids and derivatives | |
Arg | Organic acids and derivatives | Carboxylic acids and derivatives | |
Asn | Organic acids and derivatives | Carboxylic acids and derivatives | |
Asp | Organic acids and derivatives | Carboxylic acids and derivatives | |
beta-Hydroxybutyric acid | Organic acids and derivatives | Hydroxy acids and derivatives | |
Betaine | HMDB0000043 | Organic acids and derivatives | Carboxylic acids and derivatives |
Carnosine | HMDB00033 | Organic acids and derivatives | Peptidomimetics |
Cit | Organic acids and derivatives | Carboxylic acids and derivatives | |
Citric acid | HMDB0000094 | Organic acids and derivatives | Carboxylic acids and derivatives |
Creatine | HMDB0000064 | Organic acids and derivatives | Carboxylic acids and derivatives |
Creatinine | HMDB0000562 | Organic acids and derivatives | Carboxylic acids and derivatives |
Diacetylspermine | Organic acids and derivatives | Carboxylic acids and derivatives | |
DOPA | Organic acids and derivatives | Carboxylic acids and derivatives | |
Fumaric acid | HMDB00134 | Organic acids and derivatives | Carboxylic acids and derivatives |
Gln | Organic acids and derivatives | Carboxylic acids and derivatives | |
Glu | Organic acids and derivatives | Carboxylic acids and derivatives | |
Glutaric acid | HMDB0034365 | Organic acids and derivatives | Carboxylic acids and derivatives |
Gly | Organic acids and derivatives | Carboxylic acids and derivatives | |
His | Organic acids and derivatives | Carboxylic acids and derivatives | |
Homoserine | HMDB0000719 | Organic acids and derivatives | Carboxylic acids and derivatives |
Ile | Organic acids and derivatives | Carboxylic acids and derivatives | |
Lactic acid | HMDB0041561 | Organic acids and derivatives | Hydroxy acids and derivatives |
Leu | Organic acids and derivatives | Carboxylic acids and derivatives | |
Lys | Organic acids and derivatives | Carboxylic acids and derivatives | |
Malic acid | HMDB0167333 | Organic acids and derivatives | Hydroxy acids and derivatives |
Met | Organic acids and derivatives | Carboxylic acids and derivatives | |
Methylhistidine | Organic acids and derivatives | Carboxylic acids and derivatives | |
Methylmalonic acid | HMDB00202 | Organic acids and derivatives | Carboxylic acids and derivatives |
Orn | Organic acids and derivatives | Carboxylic acids and derivatives | |
Oxalic acid | HMDB02329 | Organic acids and derivatives | Carboxylic acids and derivatives |
Oxaloacetic acid | HMDB00223 | Organic acids and derivatives | Keto acids and derivatives |
Phe | Organic acids and derivatives | Carboxylic acids and derivatives | |
Propionic acid | Organic acids and derivatives | Carboxylic acids and derivatives | |
Pyruvic acid | HMDB0141776 | Organic acids and derivatives | Keto acids and derivatives |
Sarcosine | HMDB0000271 | Organic acids and derivatives | Carboxylic acids and derivatives |
Ser | Organic acids and derivatives | Carboxylic acids and derivatives | |
Succinic acid | HMDB0000254 | Organic acids and derivatives | Carboxylic acids and derivatives |
Taurine | HMDB0000251 | Organic acids and derivatives | Organic sulfonic acids and derivatives |
Thr | Organic acids and derivatives | Carboxylic acids and derivatives | |
Tyr | Organic acids and derivatives | Carboxylic acids and derivatives | |
Val | Organic acids and derivatives | Carboxylic acids and derivatives | |
Choline | HMDB0000097 | Organic nitrogen compounds | Organonitrogen compounds |
Histamine | HMDB0060263 | Organic nitrogen compounds | Organonitrogen compounds |
Putrescine | HMDB01414 | Organic nitrogen compounds | Organonitrogen compounds |
Spermidine | Organic nitrogen compounds | Organonitrogen compounds | |
Spermine | Organic nitrogen compounds | Organonitrogen compounds | |
TMAO | Organic nitrogen compounds | Organonitrogen compounds | |
Glyceric acid | HMDB0160653 | Organic oxygen compounds | Organooxygen compounds |
Hexose | Organic oxygen compounds | Organooxygen compounds | |
Kynurenine | HMDB0000684 | Organic oxygen compounds | Organooxygen compounds |
Piceol | Organic oxygen compounds | Organooxygen compounds | |
Protocatechuic aldehyde | Organic oxygen compounds | Organooxygen compounds | |
Shikimic acid | HMDB0003070 | Organic oxygen compounds | Organooxygen compounds |
5-HIAA | Organoheterocyclic compounds | Indoles and derivatives | |
Indole acetic acid | Organoheterocyclic compounds | Indoles and derivatives | |
Serotonin | HMDB00259 | Organoheterocyclic compounds | Indoles and derivatives |
Trp | Organoheterocyclic compounds | Indoles and derivatives | |
Zeatin | Organoheterocyclic compounds | Imidazopyrimidines | |
Apigenin | Phenylpropanoids and polyketides | Flavonoids | |
Caffeic acid | Phenylpropanoids and polyketides | Cinnamic acids and derivatives | |
Catechin | Phenylpropanoids and polyketides | Flavonoids | |
Ferulic acid | HMDB0000954 | Phenylpropanoids and polyketides | Cinnamic acids and derivatives |
Gallocatechin | HMDB0129360 | Phenylpropanoids and polyketides | Flavonoids |
HPHPA | Phenylpropanoids and polyketides | Phenylpropanoids and polyketides | |
Isorhamnetin | Phenylpropanoids and polyketides | Flavonoids | |
Kaempferol | Phenylpropanoids and polyketides | Flavonoids | |
Myricetin | Phenylpropanoids and polyketides | Flavonoids | |
Naringenin | Phenylpropanoids and polyketides | Flavonoids | |
p-coumaric acid | HMDB0030677 | Phenylpropanoids and polyketides | Cinnamic acids and derivatives |
Quercetin | Phenylpropanoids and polyketides | Flavonoids | |
Taxifolin | Phenylpropanoids and polyketides | Flavonoids |
We request that any publications, posters, or oral presentations resulting from work performed by The Metabolomics Innovation Centre acknowledge TMIC. This allows the Centre to report information such as impact on Canadian researchers to our funding agencies. Clients should also keep us apprised of any publications, posters, or oral presentations arising from work performed at TMIC.