Absolute Quantitation
Identification and quantification of 143 different metabolites commonly measured in biofluids and other sample matrices.
Absolute Quantitation
Identification and quantification of 143 different metabolites commonly measured in biofluids and other sample matrices.
80 uL
30-40 mg
Lipids,
Fatty Acids,
Amino Acids,
Organic acids,
Biogenic amines,
Acylcarnitines,
Phosphatidylcholines,
LysoPCs,
Sphingomyelins,
Sugars,
Neurotransmitters
TCA Cycle,
Amino acid metabolism,
Fatty acid metabolism,
Central carbon metabolism,
Lipid metabolism,
Urea Cycle,
Redox Balance,
1-Carbon metabolism
Name | HMDB ID | Super Class | Class |
alpha-Aminoadipicacid | |||
C0 (Carnitine) | |||
C10 (Decanoylcarnitine) | |||
C10:1 (Decenoylcarnitine) | |||
C10:2 (decadienylcarnitine) | |||
C12 (dodecanoylcarnitine) | |||
C12-DC (dodecanedioylcarnitine) | |||
C12:1 (Dodecenoylcarnitine) | |||
C14 (tetradecanoylcarnitine) | |||
C14:1 (tetradecenoyl carnitine) | |||
C14:1-OH (Hydroxytetradecenoyl carnitine) | |||
C14:2 (Tetradecadienylcarnitine) | |||
C14:2-OH (hydroxytetradecadienylcarnitine) | |||
C16 (Hexadecanoylcarnitine) | |||
C16-OH (hydroxyhexadecanoylcarnitine) | |||
C16:1 (Hexadecenoylcarnitine) | |||
C16:1-OH (Hydroxyhexadecenoylcarnitine) | |||
C16:2 (Hexadecadienylcarnitine) | |||
C16:2-OH (hydroxyhexadecadienylcarnitine) | |||
C18 (Octadecanoylcarnitine) | |||
C18:1 (Octadecenoylcarnitine) | |||
C18:1-OH (Hydroxyoctadecenoylcarnitine) | |||
C18:2 (Octadecadienylcarnitine) | |||
C2 (Acetylcarnitine) | |||
C3 (Propionylcarnitine) | |||
C3-OH (hydroxyPropionylcarnitine) | |||
C3:1 (Propenoylcarnitine) | |||
C4 (butyrylcarnitine) | |||
C4-OH (C3-DC) (Hydroxybutyrylcarnitine) | |||
C4:1 (Butenylcarnitine) | |||
C5 (Valerylcarnitine) | |||
C5-DC (C6-OH)(Glutarylcarnitine) | |||
C5-M-DC (methylglutarylcarnitine) | |||
C5-OH (C3-DC-M) (hydroxyvalerylcarnitine) | |||
C5:1 (Tiglylcarnitine) | |||
C5:1-DC (Glutaconylcarnitine) | |||
C6 (C4:1-DC) (Hexanoylcarnitine) | |||
C6:1 (Hexenoylcarnitine) | |||
C7-DC (pimelylcarnitine) | |||
C8 (Octanoylcarnitine) | |||
C9 (Nonaylcarnitine) | |||
Hydroxyproline (c4-OH-Pro) | |||
Hydroxyproline (t4-OH-Pro) | |||
lysoPC a C18:1 | |||
lysoPC a C20:3 | |||
lysoPC a C20:4 | |||
lysophophatidylcholine (lysoPC a C18:2) | |||
Methioninesulfoxide | |||
para-hydroxyhippuric acid | |||
PC aa C32:2 | |||
PC aa C38:0 | |||
PC aa C38:6 | |||
PC aa C40:1 | |||
PC aa C40:2 | |||
PC aa C40:6 | |||
PC acyl-alkyl (ae) C40:6 | |||
PC ae C36:0 | |||
PC diacyl (aa) C36:6 | |||
SM (OH) C14:1 | |||
SM (OH) C16:1 | |||
SM (OH) C22:1 | |||
SM (OH) C22:2 | |||
SM (OH) C24:1 | |||
SM C16:0 | |||
SM C18:0 | |||
SM C18:1 | |||
SM C20:2 | |||
total dimethylarginine | |||
Dopamine | Benzenoids | Phenols | |
Hippuric acid | HMDB0062583 | Benzenoids | Benzene and substituted derivatives |
Homovanillic acid | HMDB00118 | Benzenoids | Phenols |
Phenylethylamine | HMDB0060276 | Benzenoids | Benzene and substituted derivatives |
Tyramine | HMDB00306 | Benzenoids | Benzene and substituted derivatives |
Butyric acid | Lipids and lipid-like molecules | Fatty Acyls | |
lysoPC a C14:0 | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
lysoPC a C16:0 | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
lysoPC a C16:1 | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
lysoPC a C17:0 | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
lysoPC a C18:0 | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
lysoPC a C18:2 | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
lysoPC a C24:0 | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
lysoPC a C26:0 | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
lysoPC a C26:1 | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
lysoPC a C28:0 | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
lysoPC a C28:1 | Lipids and lipid-like molecules | Lipids and lipid-like molecules | |
Acetylornithine | Organic acids and derivatives | Organic acids and derivatives | |
Alanine | HMDB0061370 | Organic acids and derivatives | Carboxylic acids and derivatives |
alpha-Ketoglutaric acid | Organic acids and derivatives | Keto acids and derivatives | |
Arginine | HMDB0003416 | Organic acids and derivatives | Carboxylic acids and derivatives |
Asparagine | HMDB0000168 | Organic acids and derivatives | Carboxylic acids and derivatives |
Aspartate | HMDB0000191 | Organic acids and derivatives | Carboxylic acids and derivatives |
Asymmetric dimethylarginine | HMDB0059965 | Organic acids and derivatives | Carboxylic acids and derivatives |
beta-Hydroxybutyric acid | Organic acids and derivatives | Hydroxy acids and derivatives | |
Betaine | HMDB0000043 | Organic acids and derivatives | Carboxylic acids and derivatives |
Carnosine | HMDB00033 | Organic acids and derivatives | Peptidomimetics |
Citric acid | HMDB0000094 | Organic acids and derivatives | Carboxylic acids and derivatives |
Citrulline | HMDB0000904 | Organic acids and derivatives | Carboxylic acids and derivatives |
Creatine | HMDB0000064 | Organic acids and derivatives | Carboxylic acids and derivatives |
Creatinine | HMDB0000562 | Organic acids and derivatives | Carboxylic acids and derivatives |
Diacetylspermine | Organic acids and derivatives | Carboxylic acids and derivatives | |
DOPA | Organic acids and derivatives | Carboxylic acids and derivatives | |
Fumaric acid | HMDB00134 | Organic acids and derivatives | Carboxylic acids and derivatives |
Glutamate | HMDB0060475 | Organic acids and derivatives | Carboxylic acids and derivatives |
Glutamine | HMDB0133927 | Organic acids and derivatives | Carboxylic acids and derivatives |
Glycine | HMDB0000123 | Organic acids and derivatives | Carboxylic acids and derivatives |
Histidine | HMDB0154888 | Organic acids and derivatives | Carboxylic acids and derivatives |
Homocysteine | HMDB00742 | Organic acids and derivatives | Carboxylic acids and derivatives |
Isobutyric acid | Organic acids and derivatives | Organic acids and derivatives | |
Isoleucine | HMDB0000172 | Organic acids and derivatives | Carboxylic acids and derivatives |
Lactic acid | HMDB0041561 | Organic acids and derivatives | Hydroxy acids and derivatives |
Leucine | HMDB0000687 | Organic acids and derivatives | Carboxylic acids and derivatives |
Lysine | HMDB0000182 | Organic acids and derivatives | Carboxylic acids and derivatives |
Methionine | HMDB0000696 | Organic acids and derivatives | Carboxylic acids and derivatives |
Methylhistidine | Organic acids and derivatives | Carboxylic acids and derivatives | |
Methylmalonic acid | HMDB00202 | Organic acids and derivatives | Carboxylic acids and derivatives |
Nitrotyrosine | Organic acids and derivatives | Organic acids and derivatives | |
Ornithine | HMDB0062620 | Organic acids and derivatives | Carboxylic acids and derivatives |
Phenylalanine | HMDB0159744 | Organic acids and derivatives | Carboxylic acids and derivatives |
Phosphocreatine | Organic acids and derivatives | Carboxylic acids and derivatives | |
Proline | HMDB0000162 | Organic acids and derivatives | Carboxylic acids and derivatives |
Propionic acid | Organic acids and derivatives | Carboxylic acids and derivatives | |
Pyruvic acid | HMDB0141776 | Organic acids and derivatives | Keto acids and derivatives |
Sarcosine | HMDB0000271 | Organic acids and derivatives | Carboxylic acids and derivatives |
Serine | HMDB0001264 | Organic acids and derivatives | Carboxylic acids and derivatives |
Succinic acid | HMDB0000254 | Organic acids and derivatives | Carboxylic acids and derivatives |
Taurine | HMDB0000251 | Organic acids and derivatives | Organic sulfonic acids and derivatives |
Threonine | HMDB0000167 | Organic acids and derivatives | Carboxylic acids and derivatives |
Tyrosine | HMDB0000158 | Organic acids and derivatives | Carboxylic acids and derivatives |
Valine | HMDB0000883 | Organic acids and derivatives | Carboxylic acids and derivatives |
Choline | HMDB0000097 | Organic nitrogen compounds | Organonitrogen compounds |
Histamine | HMDB0060263 | Organic nitrogen compounds | Organonitrogen compounds |
Putrescine | HMDB01414 | Organic nitrogen compounds | Organonitrogen compounds |
SM C16:1 | Organic nitrogen compounds | Organic nitrogen compounds | |
Spermidine | Organic nitrogen compounds | Organonitrogen compounds | |
Spermine | Organic nitrogen compounds | Organonitrogen compounds | |
TMAO | Organic nitrogen compounds | Organonitrogen compounds | |
Glucose | HMDB0000516 | Organic oxygen compounds | Organooxygen compounds |
Kynurenine | HMDB0000684 | Organic oxygen compounds | Organooxygen compounds |
Indole acetic acid | Organoheterocyclic compounds | Indoles and derivatives | |
Serotonin | HMDB00259 | Organoheterocyclic compounds | Indoles and derivatives |
Tryptophan | HMDB0030396 | Organoheterocyclic compounds | Indoles and derivatives |
Uric acid | HMDB0000289 | Organoheterocyclic compounds | Imidazopyrimidines |
HPHPA | Phenylpropanoids and polyketides | Phenylpropanoids and polyketides |
We request that any publications, posters, or oral presentations resulting from work performed by The Metabolomics Innovation Centre acknowledge TMIC. This allows the Centre to report information such as impact on Canadian researchers to our funding agencies. Clients should also keep us apprised of any publications, posters, or oral presentations arising from work performed at TMIC.